FORMULA 1 ROLEX BELGIAN GRAND PRIX 2021

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 03:27.071 | 3:27.071 | Fastest | 12.5 |
| 2 | George Russell | Williams | 2 | +1.995 | 3:29.066 | +1.995 | 9 |
| 3 | Lewis Hamilton | Mercedes | 3 | +2.601 | 3:29.672 | +2.601 | 7.5 |
| 4 | Daniel Ricciardo | McLaren | 4 | +4.496 | 3:31.567 | +4.496 | 6 |
| 5 | Sebastian Vettel | Aston Martin | 5 | +7.479 | 3:34.550 | +7.479 | 5 |
| 6 | Pierre Gasly | AlphaTauri | 6 | +10.177 | 3:37.248 | +10.177 | 4 |
| 7 | Esteban Ocon | Alpine | 8 | +11.579 | 3:38.650 | +11.579 | 3 |
| 8 | Charles Leclerc | Ferrari | 9 | +12.608 | 3:39.679 | +12.608 | 2 |
| 9 | Nicholas Latifi | Williams | 10 | +15.485 | 3:42.556 | +15.485 | 1 |
| 10 | Carlos Sainz | Ferrari | 11 | +16.166 | 3:43.237 | +16.166 | 0.5 |
| 11 | Fernando Alonso | Alpine | 12 | +20.590 | 3:47.661 | +20.590 | 0 |
| 12 | Valtteri Bottas | Mercedes | 13 | +22.414 | 3:49.485 | +22.414 | 0 |
| 13 | Antonio Giovinazzi | Alfa Romeo Racing | 14 | +24.163 | 3:51.234 | +24.163 | 0 |
| 14 | Lando Norris | McLaren | 15 | +27.110 | 3:54.181 | +27.110 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 16 | +28.329 | 3:55.400 | +28.329 | 0 |
| 16 | Mick Schumacher | Haas F1 Team | 17 | +29.507 | 3:56.578 | +29.507 | 0 |
| 17 | Nikita Mazepin | Haas F1 Team | 18 | +31.993 | 3:59.064 | +31.993 | 0 |
| 18 | Kimi Räikkönen | Alfa Romeo Racing | 0 | +36.054 | 4:03.125 | +36.054 | 0 |
| 19 | Sergio Perez | Red Bull Racing | 0 | +38.205 | 4:05.276 | +38.205 | 0 |
| 20 | Lance Stroll | Aston Martin | 19 | +44.108 | 4:01.179 | +34.108 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Belgian Grand Prix 2021 fastest laps — every driver's best lap of each session, with sectors and tyres.
