FORMULA 1 PIRELLI BRITISH GRAND PRIX 2021

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 1:58:23.284 | 1:29.699 | +1.082 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | +3.871 | 1:30.569 | +1.952 | 18 |
| 3 | Valtteri Bottas | Mercedes | 3 | +11.125 | 1:30.524 | +1.907 | 15 |
| 4 | Lando Norris | McLaren | 5 | +28.573 | 1:31.418 | +2.801 | 12 |
| 5 | Daniel Ricciardo | McLaren | 6 | +42.624 | 1:31.284 | +2.667 | 10 |
| 6 | Carlos Sainz | Ferrari | 10 | +43.454 | 1:31.223 | +2.606 | 8 |
| 7 | Fernando Alonso | Alpine | 7 | +1:12.093 | 1:31.698 | +3.081 | 6 |
| 8 | Lance Stroll | Aston Martin | 14 | +1:14.289 | 1:31.992 | +3.375 | 4 |
| 9 | Esteban Ocon | Alpine | 9 | +1:16.162 | 1:32.210 | +3.593 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 16 | +1:22.065 | 1:30.826 | +2.209 | 1 |
| 11 | Pierre Gasly | AlphaTauri | 11 | +1:25.327 | 1:30.266 | +1.649 | 0 |
| 12 | George Russell | Williams | 12 | +1 Lap | 1:32.049 | +3.432 | 0 |
| 13 | Antonio Giovinazzi | Alfa Romeo Racing | 15 | +1 Lap | 1:32.346 | +3.729 | 0 |
| 14 | Nicholas Latifi | Williams | 17 | +1 Lap | 1:32.477 | +3.860 | 0 |
| 15 | Kimi Räikkönen | Alfa Romeo Racing | 13 | +1 Lap | 1:31.895 | +3.278 | 0 |
| 16 | Sergio Perez | Red Bull Racing | 0 | +1 Lap | 1:28.617 | Fastest | 0 |
| 17 | Nikita Mazepin | Haas F1 Team | 19 | +1 Lap | 1:32.909 | +4.292 | 0 |
| 18 | Mick Schumacher | Haas F1 Team | 18 | +1 Lap | 1:32.862 | +4.245 | 0 |
| 19 | Sebastian Vettel | Aston Martin | 8 | Retired | 1:33.059 | +4.442 | 0 |
| 20 | Max Verstappen | Red Bull Racing | 1 | Collision | — | — | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
British Grand Prix 2021 fastest laps — every driver's best lap of each session, with sectors and tyres.
