Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | — | 1:19.555 | Fastest | 0 |
| 2 | Lewis Hamilton | Mercedes | — | 1:19.651 | +0.096 | 0 |
| 3 | Max Verstappen | Red Bull Racing | — | 1:19.966 | +0.411 | 0 |
| 4 | Lando Norris | McLaren | — | 1:19.989 | +0.434 | 0 |
| 5 | Daniel Ricciardo | McLaren | — | 1:19.995 | +0.440 | 0 |
| 6 | Pierre Gasly | AlphaTauri | — | 1:20.260 | +0.705 | 0 |
| 7 | Carlos Sainz | Ferrari | — | 1:20.462 | +0.907 | 0 |
| 8 | Charles Leclerc | Ferrari | — | 1:20.510 | +0.955 | 0 |
| 9 | Sergio Perez | Red Bull Racing | — | 1:20.611 | +1.056 | 0 |
| 10 | Antonio Giovinazzi | Alfa Romeo Racing | — | 1:20.726 | +1.171 | 0 |
| 11 | Sebastian Vettel | Aston Martin | — | 1:20.913 | +1.358 | 0 |
| 12 | Lance Stroll | Aston Martin | — | 1:21.020 | +1.465 | 0 |
| 13 | Fernando Alonso | Alpine | — | 1:21.069 | +1.514 | 0 |
| 14 | Esteban Ocon | Alpine | — | 1:21.103 | +1.548 | 0 |
| 15 | George Russell | Williams | — | 1:21.392 | +1.837 | 0 |
| 16 | Nicholas Latifi | Williams | — | 1:21.925 | +2.370 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | — | 1:21.973 | +2.418 | 0 |
| 18 | Mick Schumacher | Haas F1 Team | — | 1:22.248 | +2.693 | 0 |
| 19 | Robert Kubica | Alfa Romeo Racing | — | 1:22.530 | +2.975 | 0 |
| 20 | Nikita Mazepin | Haas F1 Team | — | 1:22.716 | +3.161 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the Italian Grand Prix, round 14 of the 2021 Formula 1 season, including Valtteri Bottas's fastest lap of 1:19.555.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the Italian Grand Prix, the session Valtteri Bottas was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the Italian Grand Prix, round 14 of the 2021 Formula 1 season.
Open telemetry comparisonFastest laps of the Italian Grand Prix 2021 — every session of the weekend compared, with sectors and tyres.
