Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | — | 1:15.875 | Fastest | 0 |
| 2 | Lewis Hamilton | Mercedes | — | 1:16.020 | +0.145 | 0 |
| 3 | Max Verstappen | Red Bull Racing | — | 1:16.225 | +0.350 | 0 |
| 4 | Sergio Perez | Red Bull Racing | — | 1:16.342 | +0.467 | 0 |
| 5 | Pierre Gasly | AlphaTauri | — | 1:16.456 | +0.581 | 0 |
| 6 | Carlos Sainz | Ferrari | — | 1:16.761 | +0.886 | 0 |
| 7 | Daniel Ricciardo | McLaren | — | 1:16.763 | +0.888 | 0 |
| 8 | Charles Leclerc | Ferrari | — | 1:16.748 | +0.873 | 0 |
| 9 | Yuki Tsunoda | AlphaTauri | — | 1:16.701 | +0.826 | 0 |
| 10 | Lando Norris | McLaren | — | 1:17.473 | +1.598 | 0 |
| 11 | Sebastian Vettel | Aston Martin | — | 1:17.502 | +1.627 | 0 |
| 12 | Kimi Räikkönen | Alfa Romeo Racing | — | 1:17.606 | +1.731 | 0 |
| 13 | George Russell | Williams | — | 1:17.958 | +2.083 | 0 |
| 14 | Antonio Giovinazzi | Alfa Romeo Racing | — | 1:17.897 | +2.022 | 0 |
| 15 | Esteban Ocon | Alpine | — | 1:18.126 | +2.251 | 0 |
| 16 | Fernando Alonso | Alpine | — | 1:18.452 | +2.577 | 0 |
| 17 | Nicholas Latifi | Williams | — | 1:18.756 | +2.881 | 0 |
| 18 | Mick Schumacher | Haas F1 Team | — | 1:18.858 | +2.983 | 0 |
| 19 | Nikita Mazepin | Haas F1 Team | — | 1:19.303 | +3.428 | 0 |
| 20 | Lance Stroll | Aston Martin | — | 1:20.873 | +4.998 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the Mexico City Grand Prix, round 18 of the 2021 Formula 1 season, including Valtteri Bottas's fastest lap of 1:15.875.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the Mexico City Grand Prix, the session Valtteri Bottas was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the Mexico City Grand Prix, round 18 of the 2021 Formula 1 season.
Open telemetry comparisonFastest laps of the Mexico City Grand Prix 2021 — every session of the weekend compared, with sectors and tyres.
