Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | — | 1:18.348 | +0.380 | 0 |
| 2 | Lewis Hamilton | Mercedes | — | 1:17.968 | Fastest | 0 |
| 3 | Max Verstappen | Red Bull Racing | — | 1:18.650 | +0.682 | 0 |
| 4 | Sergio Perez | Red Bull Racing | — | 1:18.845 | +0.877 | 0 |
| 5 | Carlos Sainz | Ferrari | — | 1:18.813 | +0.845 | 0 |
| 6 | Esteban Ocon | Alpine | — | 1:18.586 | +0.618 | 0 |
| 7 | Lando Norris | McLaren | — | 1:18.481 | +0.513 | 0 |
| 8 | Charles Leclerc | Ferrari | — | 1:18.769 | +0.801 | 0 |
| 9 | Pierre Gasly | AlphaTauri | — | 1:19.052 | +1.084 | 0 |
| 10 | Sebastian Vettel | Aston Martin | — | 1:18.970 | +1.002 | 0 |
| 11 | George Russell | Williams | — | 1:19.109 | +1.141 | 0 |
| 12 | Antonio Giovinazzi | Alfa Romeo Racing | — | 1:19.216 | +1.248 | 0 |
| 13 | Fernando Alonso | Alpine | — | 1:19.456 | +1.488 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | — | 1:19.463 | +1.495 | 0 |
| 15 | Kimi Räikkönen | Alfa Romeo Racing | — | 1:19.748 | +1.780 | 0 |
| 16 | Daniel Ricciardo | McLaren | — | 1:19.839 | +1.871 | 0 |
| 17 | Lance Stroll | Aston Martin | — | 1:19.913 | +1.945 | 0 |
| 18 | Nicholas Latifi | Williams | — | 1:20.285 | +2.317 | 0 |
| 19 | Mick Schumacher | Haas F1 Team | — | 1:20.452 | +2.484 | 0 |
| 20 | Nikita Mazepin | Haas F1 Team | — | 1:20.912 | +2.944 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the Portuguese Grand Prix, round 3 of the 2021 Formula 1 season, including Lewis Hamilton's fastest lap of 1:17.968.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the Portuguese Grand Prix, the session Valtteri Bottas was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the Portuguese Grand Prix, round 3 of the 2021 Formula 1 season.
Open telemetry comparisonFastest laps of the Portuguese Grand Prix 2021 — every session of the weekend compared, with sectors and tyres.
