FORMULA 1 OOREDOO QATAR GRAND PRIX 2021

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1:24:28.471 | 1:25.084 | +1.888 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 7 | +25.743 | 1:23.196 | Fastest | 19 |
| 3 | Fernando Alonso | Alpine | 3 | +59.457 | 1:26.682 | +3.486 | 15 |
| 4 | Sergio Perez | Red Bull Racing | 11 | +1:02.306 | 1:25.613 | +2.417 | 12 |
| 5 | Esteban Ocon | Alpine | 9 | +1:20.570 | 1:27.061 | +3.865 | 10 |
| 6 | Lance Stroll | Aston Martin | 12 | +1:21.274 | 1:27.356 | +4.160 | 8 |
| 7 | Carlos Sainz | Ferrari | 5 | +1:21.911 | 1:26.570 | +3.374 | 6 |
| 8 | Charles Leclerc | Ferrari | 13 | +1:23.126 | 1:26.555 | +3.359 | 4 |
| 9 | Lando Norris | McLaren | 4 | +1 Lap | 1:25.746 | +2.550 | 2 |
| 10 | Sebastian Vettel | Aston Martin | 10 | +1 Lap | 1:26.434 | +3.238 | 1 |
| 11 | Pierre Gasly | AlphaTauri | 2 | +1 Lap | 1:27.019 | +3.823 | 0 |
| 12 | Daniel Ricciardo | McLaren | 14 | +1 Lap | 1:27.198 | +4.002 | 0 |
| 13 | Yuki Tsunoda | AlphaTauri | 8 | +1 Lap | 1:27.043 | +3.847 | 0 |
| 14 | Kimi Räikkönen | Alfa Romeo Racing | 16 | +1 Lap | 1:26.358 | +3.162 | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo Racing | 18 | +1 Lap | 1:27.823 | +4.627 | 0 |
| 16 | Mick Schumacher | Haas F1 Team | 19 | +1 Lap | 1:28.412 | +5.216 | 0 |
| 17 | George Russell | Williams | 15 | +2 Laps | 1:25.768 | +2.572 | 0 |
| 18 | Nikita Mazepin | Haas F1 Team | 20 | +2 Laps | 1:27.340 | +4.144 | 0 |
| 19 | Nicholas Latifi | Williams | 17 | Puncture | 1:28.732 | +5.536 | 0 |
| 20 | Valtteri Bottas | Mercedes | 6 | Damage | 1:27.246 | +4.050 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Qatar Grand Prix 2021 fastest laps — every driver's best lap of each session, with sectors and tyres.
