FORMULA 1 VTB RUSSIAN GRAND PRIX 2021
Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 4 | 1:30:41.001 | 1:37.575 | +0.152 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 20 | +53.271 | 1:38.396 | +0.973 | 18 |
| 3 | Carlos Sainz | Ferrari | 2 | +1:02.475 | 1:39.294 | +1.871 | 15 |
| 4 | Daniel Ricciardo | McLaren | 5 | +1:05.607 | 1:39.124 | +1.701 | 12 |
| 5 | Valtteri Bottas | Mercedes | 16 | +1:07.533 | 1:38.216 | +0.793 | 10 |
| 6 | Fernando Alonso | Alpine | 6 | +1:21.321 | 1:38.686 | +1.263 | 8 |
| 7 | Lando Norris | McLaren | 1 | +1:27.224 | 1:37.423 | Fastest | 7 |
| 8 | Kimi Räikkönen | Alfa Romeo Racing | 13 | +1:28.955 | 1:40.289 | +2.866 | 4 |
| 9 | Sergio Perez | Red Bull Racing | 8 | +1:30.076 | 1:39.215 | +1.792 | 2 |
| 10 | George Russell | Williams | 3 | +1:40.551 | 1:40.596 | +3.173 | 1 |
| 11 | Lance Stroll | Aston Martin | 7 | +1:46.198 | 1:40.464 | +3.041 | 0 |
| 12 | Sebastian Vettel | Aston Martin | 10 | +1 Lap | 1:39.251 | +1.828 | 0 |
| 13 | Pierre Gasly | AlphaTauri | 11 | +1 Lap | 1:38.279 | +0.856 | 0 |
| 14 | Esteban Ocon | Alpine | 9 | +1 Lap | 1:40.598 | +3.175 | 0 |
| 15 | Charles Leclerc | Ferrari | 19 | +1 Lap | 1:38.994 | +1.571 | 0 |
| 16 | Antonio Giovinazzi | Alfa Romeo Racing | 17 | +1 Lap | 1:39.058 | +1.635 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | 12 | +1 Lap | 1:39.960 | +2.537 | 0 |
| 18 | Nikita Mazepin | Haas F1 Team | 15 | +2 Laps | 1:41.713 | +4.290 | 0 |
| 19 | Nicholas Latifi | Williams | 18 | Accident | 1:40.000 | +2.577 | 0 |
| 20 | Mick Schumacher | Haas F1 Team | 14 | Oil leak | 1:40.276 | +2.853 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Russian Grand Prix 2021 fastest laps — every driver's best lap of each session, with sectors and tyres.
