Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | 1:07.934 | Fastest | 0 |
| 2 | Max Verstappen | Red Bull Racing | — | 1:08.372 | +0.438 | 0 |
| 3 | Valtteri Bottas | Mercedes | — | 1:08.426 | +0.492 | 0 |
| 4 | Sergio Perez | Red Bull Racing | — | 1:08.483 | +0.549 | 0 |
| 5 | Pierre Gasly | AlphaTauri | — | 1:08.777 | +0.843 | 0 |
| 6 | Carlos Sainz | Ferrari | — | 1:08.826 | +0.892 | 0 |
| 7 | Charles Leclerc | Ferrari | — | 1:08.859 | +0.925 | 0 |
| 8 | Lando Norris | McLaren | — | 1:08.980 | +1.046 | 0 |
| 9 | Daniel Ricciardo | McLaren | — | 1:09.039 | +1.105 | 0 |
| 10 | Fernando Alonso | Alpine | — | 1:09.113 | +1.179 | 0 |
| 11 | Esteban Ocon | Alpine | — | 1:09.189 | +1.255 | 0 |
| 12 | Sebastian Vettel | Aston Martin | — | 1:09.399 | +1.465 | 0 |
| 13 | Yuki Tsunoda | AlphaTauri | — | 1:09.350 | +1.416 | 0 |
| 14 | Kimi Räikkönen | Alfa Romeo Racing | — | 1:09.503 | +1.569 | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo Racing | — | 1:09.342 | +1.408 | 0 |
| 16 | Lance Stroll | Aston Martin | — | 1:09.663 | +1.729 | 0 |
| 17 | Nicholas Latifi | Williams | — | 1:09.897 | +1.963 | 0 |
| 18 | George Russell | Williams | — | 1:09.953 | +2.019 | 0 |
| 19 | Mick Schumacher | Haas F1 Team | — | 1:10.329 | +2.395 | 0 |
| 20 | Nikita Mazepin | Haas F1 Team | — | 1:10.589 | +2.655 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the São Paulo Grand Prix, round 19 of the 2021 Formula 1 season, including Lewis Hamilton's fastest lap of 1:07.934.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the São Paulo Grand Prix, the session Lewis Hamilton was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the São Paulo Grand Prix, round 19 of the 2021 Formula 1 season.
Open telemetry comparisonFastest laps of the São Paulo Grand Prix 2021 — every session of the weekend compared, with sectors and tyres.
