FORMULA 1 ARAMCO UNITED STATES GRAND PRIX 2021

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:34:36.552 | 1:39.096 | +0.611 | 25 |
| 2 | Lewis Hamilton | Mercedes | 2 | +1.333 | 1:38.485 | Fastest | 19 |
| 3 | Sergio Perez | Red Bull Racing | 3 | +42.223 | 1:39.566 | +1.081 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | +52.246 | 1:39.303 | +0.818 | 12 |
| 5 | Daniel Ricciardo | McLaren | 6 | +1:16.854 | 1:40.345 | +1.860 | 10 |
| 6 | Valtteri Bottas | Mercedes | 9 | +1:20.128 | 1:40.147 | +1.662 | 8 |
| 7 | Carlos Sainz | Ferrari | 5 | +1:23.545 | 1:40.377 | +1.892 | 6 |
| 8 | Lando Norris | McLaren | 7 | +1:24.395 | 1:40.228 | +1.743 | 4 |
| 9 | Yuki Tsunoda | AlphaTauri | 10 | +1 Lap | 1:41.151 | +2.666 | 2 |
| 10 | Sebastian Vettel | Aston Martin | 18 | +1 Lap | 1:40.481 | +1.996 | 1 |
| 11 | Antonio Giovinazzi | Alfa Romeo Racing | 12 | +1 Lap | 1:41.145 | +2.660 | 0 |
| 12 | Lance Stroll | Aston Martin | 13 | +1 Lap | 1:41.189 | +2.704 | 0 |
| 13 | Kimi Räikkönen | Alfa Romeo Racing | 15 | +1 Lap | 1:41.340 | +2.855 | 0 |
| 14 | George Russell | Williams | 20 | +1 Lap | 1:41.120 | +2.635 | 0 |
| 15 | Nicholas Latifi | Williams | 14 | +1 Lap | 1:41.818 | +3.333 | 0 |
| 16 | Mick Schumacher | Haas F1 Team | 16 | +2 Laps | 1:41.395 | +2.910 | 0 |
| 17 | Nikita Mazepin | Haas F1 Team | 17 | +2 Laps | 1:42.886 | +4.401 | 0 |
| 18 | Fernando Alonso | Alpine | 19 | Rear wing | 1:40.067 | +1.582 | 0 |
| 19 | Esteban Ocon | Alpine | 11 | Mechanical | 1:42.194 | +3.709 | 0 |
| 20 | Pierre Gasly | AlphaTauri | 8 | Suspension | 1:42.015 | +3.530 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
United States Grand Prix 2021 fastest laps — every driver's best lap of each session, with sectors and tyres.
