FORMULA 1 AZERBAIJAN GRAND PRIX 2022

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 3 | 1:34:05.941 | 1:46.050 | +0.004 | 25 |
| 2 | Sergio Perez | Red Bull Racing | 2 | +20.823 | 1:46.046 | Fastest | 19 |
| 3 | George Russell | Mercedes | 5 | +45.995 | 1:47.177 | +1.131 | 15 |
| 4 | Lewis Hamilton | Mercedes | 7 | +1:11.679 | 1:47.044 | +0.998 | 12 |
| 5 | Pierre Gasly | AlphaTauri | 6 | +1:17.299 | 1:48.519 | +2.473 | 10 |
| 6 | Sebastian Vettel | Aston Martin | 9 | +1:24.099 | 1:48.206 | +2.160 | 8 |
| 7 | Fernando Alonso | Alpine | 10 | +1:28.596 | 1:47.989 | +1.943 | 6 |
| 8 | Daniel Ricciardo | McLaren | 12 | +1:32.207 | 1:48.276 | +2.230 | 4 |
| 9 | Lando Norris | McLaren | 11 | +1:32.556 | 1:47.997 | +1.951 | 2 |
| 10 | Esteban Ocon | Alpine | 13 | +1:48.184 | 1:48.297 | +2.251 | 1 |
| 11 | Valtteri Bottas | Alfa Romeo | 15 | +1 Lap | 1:48.179 | +2.133 | 0 |
| 12 | Alexander Albon | Williams | 17 | +1 Lap | 1:47.966 | +1.920 | 0 |
| 13 | Yuki Tsunoda | AlphaTauri | 8 | +1 Lap | 1:47.523 | +1.477 | 0 |
| 14 | Mick Schumacher | Haas F1 Team | 20 | +1 Lap | 1:48.410 | +2.364 | 0 |
| 15 | Nicholas Latifi | Williams | 18 | +1 Lap | 1:49.583 | +3.537 | 0 |
| 16 | Lance Stroll | Aston Martin | 19 | Vibrations | 1:48.038 | +1.992 | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | 16 | Power Unit | 1:48.789 | +2.743 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo | 14 | Hydraulics | 1:48.723 | +2.677 | 0 |
| 19 | Charles Leclerc | Ferrari | 1 | Power Unit | 1:47.531 | +1.485 | 0 |
| 20 | Carlos Sainz | Ferrari | 4 | Hydraulics | 1:48.978 | +2.932 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Azerbaijan Grand Prix 2022 fastest laps — every driver's best lap of each session, with sectors and tyres.
