Round 1 · 20 March 2022 · Sakhir, Bahrain
Race lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:34.570 | 30.439 | 40.732 | 23.399 | soft | 51 | |
| 2 | Max Verstappen | Red Bull Racing | 1:35.440 | +0.870 | 30.521 | 41.270 | 23.649 | soft | 51 |
| 3 | Carlos Sainz | Ferrari | 1:35.740 | +1.170 | 30.813 | 41.222 | 23.705 | soft | 52 |
| 4 | Sergio Perez | Red Bull Racing | 1:36.089 | +1.519 | 30.825 | 41.519 | 23.745 | soft | 52 |
| 5 | Lewis Hamilton | Mercedes | 1:36.228 | +1.658 | 30.902 | 41.576 | 23.750 | soft | 53 |
| 6 | George Russell | Mercedes | 1:36.302 | +1.732 | 31.060 | 41.554 | 23.688 | soft | 56 |
| 7 | Valtteri Bottas | Alfa Romeo | 1:36.599 | +2.029 | 30.888 | 41.967 | 23.744 | soft | 53 |
| 8 | Kevin Magnussen | Haas F1 Team | 1:36.623 | +2.053 | 30.890 | 41.903 | 23.830 | soft | 53 |
| 9 | Guanyu Zhou | Alfa Romeo | 1:36.685 | +2.115 | 31.037 | 41.864 | 23.784 | medium | 39 |
| 10 | Fernando Alonso | Alpine | 1:36.733 | +2.163 | 31.065 | 41.855 | 23.813 | soft | 44 |
| 11 | Mick Schumacher | Haas F1 Team | 1:36.956 | +2.386 | 31.048 | 41.912 | 23.996 | soft | 37 |
| 12 | Lando Norris | McLaren | 1:36.988 | +2.418 | 31.056 | 41.954 | 23.978 | soft | 51 |
| 13 | Yuki Tsunoda | AlphaTauri | 1:37.104 | +2.534 | 31.025 | 42.242 | 23.837 | soft | 53 |
| 14 | Esteban Ocon | Alpine | 1:37.110 | +2.540 | 31.005 | 42.135 | 23.970 | soft | 53 |
| 15 | Lance Stroll | Aston Martin | 1:37.146 | +2.576 | 31.285 | 41.966 | 23.895 | soft | 49 |
| 16 | Daniel Ricciardo | McLaren | 1:37.261 | +2.691 | 31.124 | 42.142 | 23.995 | soft | 50 |
| 17 | Pierre Gasly | AlphaTauri | 1:37.324 | +2.754 | 31.172 | 42.224 | 23.928 | hard | 34 |
| 18 | Alexander Albon | Williams | 1:37.355 | +2.785 | 31.111 | 42.380 | 23.864 | soft | 50 |
| 19 | Nico Hulkenberg | Aston Martin | 1:38.201 | +3.631 | 31.352 | 42.526 | 24.323 | soft | 49 |
| 20 | Nicholas Latifi | Williams | 1:38.251 | +3.681 | 31.141 | 42.974 | 24.136 | soft | 51 |
