FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2023

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:27:02.624 | 1:26.993 | Fastest | 26 |
| 2 | Charles Leclerc | Ferrari | 2 | +17.993 | 1:28.199 | +1.206 | 18 |
| 3 | George Russell | Mercedes | 4 | +20.328 | 1:28.187 | +1.194 | 15 |
| 4 | Sergio Perez | Red Bull Racing | 9 | +21.453 | 1:27.493 | +0.500 | 12 |
| 5 | Lando Norris | McLaren | 5 | +24.284 | 1:28.164 | +1.171 | 10 |
| 6 | Oscar Piastri | McLaren | 3 | +31.487 | 1:28.138 | +1.145 | 8 |
| 7 | Fernando Alonso | Aston Martin | 7 | +39.512 | 1:28.256 | +1.263 | 6 |
| 8 | Yuki Tsunoda | AlphaTauri | 6 | +43.088 | 1:29.256 | +2.263 | 4 |
| 9 | Lewis Hamilton | Mercedes | 11 | +44.424 | 1:28.372 | +1.379 | 2 |
| 10 | Lance Stroll | Aston Martin | 13 | +55.632 | 1:28.050 | +1.057 | 1 |
| 11 | Daniel Ricciardo | AlphaTauri | 15 | +56.229 | 1:28.571 | +1.578 | 0 |
| 12 | Esteban Ocon | Alpine | 12 | +1:06.373 | 1:30.033 | +3.040 | 0 |
| 13 | Pierre Gasly | Alpine | 10 | +1:10.360 | 1:29.016 | +2.023 | 0 |
| 14 | Alexander Albon | Williams | 14 | +1:13.184 | 1:27.845 | +0.852 | 0 |
| 15 | Nico Hulkenberg | Haas F1 Team | 8 | +1:23.696 | 1:29.217 | +2.224 | 0 |
| 16 | Logan Sargeant | Williams | 20 | +1:27.791 | 1:28.580 | +1.587 | 0 |
| 17 | Guanyu Zhou | Alfa Romeo | 19 | +1:29.422 | 1:28.746 | +1.753 | 0 |
| 18 | Carlos Sainz | Ferrari | 16 | Retired | 1:29.452 | +2.459 | 0 |
| 19 | Valtteri Bottas | Alfa Romeo | 18 | Lapped | 1:29.863 | +2.870 | 0 |
| 20 | Kevin Magnussen | Haas F1 Team | 17 | Lapped | 1:29.934 | +2.941 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Abu Dhabi Grand Prix 2023 fastest laps — every driver's best lap of each session, with sectors and tyres.
