Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | 1:41.697 | Fastest | 0 |
| 2 | Sergio Perez | Red Bull Racing | — | 1:41.844 | +0.147 | 0 |
| 3 | Max Verstappen | Red Bull Racing | — | 1:41.987 | +0.290 | 0 |
| 4 | George Russell | Mercedes | — | 1:42.252 | +0.555 | 0 |
| 5 | Carlos Sainz | Ferrari | — | 1:42.287 | +0.590 | 0 |
| 6 | Lewis Hamilton | Mercedes | — | 1:42.502 | +0.805 | 0 |
| 7 | Alexander Albon | Williams | — | 1:42.846 | +1.149 | 0 |
| 8 | Fernando Alonso | Aston Martin | — | 1:42.976 | +1.279 | 0 |
| 9 | Lance Stroll | Aston Martin | — | 1:43.064 | +1.367 | 0 |
| 10 | Lando Norris | McLaren | — | 1:43.395 | +1.698 | 0 |
| 11 | Oscar Piastri | McLaren | — | 1:43.427 | +1.730 | 0 |
| 12 | Nico Hulkenberg | Haas F1 Team | — | 1:43.806 | +2.109 | 0 |
| 13 | Esteban Ocon | Alpine | — | 1:44.088 | +2.391 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | — | 1:44.101 | +2.404 | 0 |
| 15 | Logan Sargeant | Williams | — | 1:44.042 | +2.345 | 0 |
| 16 | Guanyu Zhou | Alfa Romeo | — | 1:45.177 | +3.480 | 0 |
| 17 | Valtteri Bottas | Alfa Romeo | — | 1:45.352 | +3.655 | 0 |
| 18 | Yuki Tsunoda | AlphaTauri | — | 1:45.436 | +3.739 | 0 |
| 19 | Pierre Gasly | Alpine | — | 1:46.951 | +5.254 | 0 |
| 20 | Nyck De Vries | AlphaTauri | — | 1:48.180 | +6.483 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Sprint Shootout at the Azerbaijan Grand Prix, round 4 of the 2023 Formula 1 season, including Charles Leclerc's fastest lap of 1:41.697.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Sprint Shootout at the Azerbaijan Grand Prix, the session Charles Leclerc was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Sprint Shootout at the Azerbaijan Grand Prix, round 4 of the 2023 Formula 1 season.
Open telemetry comparisonFastest laps of the Azerbaijan Grand Prix 2023 — every session of the weekend compared, with sectors and tyres.
