Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | — | 1:49.056 | Fastest | 0 |
| 2 | Oscar Piastri | McLaren | — | 1:49.067 | +0.011 | 0 |
| 3 | Carlos Sainz | Ferrari | — | 1:49.081 | +0.025 | 0 |
| 4 | Charles Leclerc | Ferrari | — | 1:49.251 | +0.195 | 0 |
| 5 | Lando Norris | McLaren | — | 1:49.389 | +0.333 | 0 |
| 6 | Pierre Gasly | Alpine | — | 1:49.700 | +0.644 | 0 |
| 7 | Lewis Hamilton | Mercedes | — | 1:49.900 | +0.844 | 0 |
| 8 | Sergio Perez | Red Bull Racing | — | 1:49.961 | +0.905 | 0 |
| 9 | Esteban Ocon | Alpine | — | 1:50.494 | +1.438 | 0 |
| 10 | George Russell | Mercedes | — | 1:55.742 | +6.686 | 0 |
| 11 | Daniel Ricciardo | AlphaTauri | — | 1:57.687 | +8.631 | 0 |
| 12 | Fernando Alonso | Aston Martin | — | 1:59.038 | +9.982 | 0 |
| 13 | Alexander Albon | Williams | — | 1:59.198 | +10.142 | 0 |
| 14 | Logan Sargeant | Williams | — | 2:00.031 | +10.975 | 0 |
| 15 | Lance Stroll | Aston Martin | — | 2:00.460 | +11.404 | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | — | 2:00.568 | +11.512 | 0 |
| 17 | Valtteri Bottas | Alfa Romeo | — | 2:00.951 | +11.895 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | — | 2:01.079 | +12.023 | 0 |
| 19 | Guanyu Zhou | Alfa Romeo | — | 2:01.430 | +12.374 | 0 |
| 20 | Nico Hulkenberg | Haas F1 Team | — | 2:06.265 | +17.209 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Sprint Shootout at the Belgian Grand Prix, round 12 of the 2023 Formula 1 season, including Max Verstappen's fastest lap of 1:49.056.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Sprint Shootout at the Belgian Grand Prix, the session Max Verstappen was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Sprint Shootout at the Belgian Grand Prix, round 12 of the 2023 Formula 1 season.
Open telemetry comparisonFastest laps of the Belgian Grand Prix 2023 — every session of the weekend compared, with sectors and tyres.
