FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2023

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 2:24:04.411 | 1:13.889 | +0.052 | 25 |
| 2 | Fernando Alonso | Aston Martin | 5 | +3.744 | 1:13.837 | Fastest | 19 |
| 3 | Pierre Gasly | Alpine | 12 | +7.058 | 1:14.441 | +0.604 | 15 |
| 4 | Sergio Perez | Red Bull Racing | 7 | +10.068 | 1:14.231 | +0.394 | 12 |
| 5 | Carlos Sainz | Ferrari | 6 | +12.541 | 1:14.934 | +1.097 | 10 |
| 6 | Lewis Hamilton | Mercedes | 13 | +13.209 | 1:13.904 | +0.067 | 8 |
| 7 | Lando Norris | McLaren | 2 | +13.232 | 1:14.390 | +0.553 | 6 |
| 8 | Alexander Albon | Williams | 4 | +15.155 | 1:14.468 | +0.631 | 4 |
| 9 | Oscar Piastri | McLaren | 8 | +16.580 | 1:14.299 | +0.462 | 2 |
| 10 | Esteban Ocon | Alpine | 16 | +18.346 | 1:14.570 | +0.733 | 1 |
| 11 | Lance Stroll | Aston Martin | 11 | +20.087 | 1:15.171 | +1.334 | 0 |
| 12 | Nico Hulkenberg | Haas F1 Team | 14 | +20.840 | 1:14.472 | +0.635 | 0 |
| 13 | Liam Lawson | AlphaTauri | 19 | +26.147 | 1:14.820 | +0.983 | 0 |
| 14 | Valtteri Bottas | Alfa Romeo | 18 | +27.388 | 1:14.698 | +0.861 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 17 | +29.893 | 1:16.253 | +2.416 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 0 | +31.410 | 1:15.489 | +1.652 | 0 |
| 17 | George Russell | Mercedes | 3 | +55.754 | 1:15.124 | +1.287 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo | 15 | Accident | 1:15.417 | +1.580 | 0 |
| 19 | Charles Leclerc | Ferrari | 9 | Undertray | 1:17.277 | +3.440 | 0 |
| 20 | Logan Sargeant | Williams | 10 | Accident | 1:17.399 | +3.562 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Dutch Grand Prix 2023 fastest laps — every driver's best lap of each session, with sectors and tyres.
