FORMULA 1 AWS GRAN PREMIO DE ESPAÑA 2023

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:27:57.940 | 1:16.330 | Fastest | 26 |
| 2 | Lewis Hamilton | Mercedes | 4 | +24.090 | 1:16.676 | +0.346 | 18 |
| 3 | George Russell | Mercedes | 12 | +32.389 | 1:17.875 | +1.545 | 15 |
| 4 | Sergio Perez | Red Bull Racing | 11 | +35.812 | 1:16.666 | +0.336 | 12 |
| 5 | Carlos Sainz | Ferrari | 2 | +45.698 | 1:18.403 | +2.073 | 10 |
| 6 | Lance Stroll | Aston Martin | 5 | +1:03.320 | 1:18.722 | +2.392 | 8 |
| 7 | Fernando Alonso | Aston Martin | 8 | +1:04.127 | 1:18.083 | +1.753 | 6 |
| 8 | Esteban Ocon | Alpine | 6 | +1:09.242 | 1:18.946 | +2.616 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | 13 | +1:11.878 | 1:18.753 | +2.423 | 2 |
| 10 | Pierre Gasly | Alpine | 10 | +1:13.530 | 1:18.375 | +2.045 | 1 |
| 11 | Charles Leclerc | Ferrari | 19 | +1:14.419 | 1:18.357 | +2.027 | 0 |
| 12 | Yuki Tsunoda | AlphaTauri | 15 | +1:15.416 | 1:18.904 | +2.574 | 0 |
| 13 | Oscar Piastri | McLaren | 9 | Lapped | 1:18.679 | +2.349 | 0 |
| 14 | Nyck De Vries | AlphaTauri | 14 | Lapped | 1:18.594 | +2.264 | 0 |
| 15 | Nico Hulkenberg | Haas F1 Team | 7 | Lapped | 1:18.776 | +2.446 | 0 |
| 16 | Alexander Albon | Williams | 18 | Lapped | 1:19.133 | +2.803 | 0 |
| 17 | Lando Norris | McLaren | 3 | Lapped | 1:17.182 | +0.852 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 17 | Lapped | 1:18.069 | +1.739 | 0 |
| 19 | Valtteri Bottas | Alfa Romeo | 16 | Lapped | 1:18.242 | +1.912 | 0 |
| 20 | Logan Sargeant | Williams | 20 | Lapped | 1:19.247 | +2.917 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Spanish Grand Prix 2023 fastest laps — every driver's best lap of each session, with sectors and tyres.
