FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1:26:33.291 | 1:27.438 | +1.801 | 25 |
| 2 | Carlos Sainz | Ferrari | 3 | +5.832 | 1:27.765 | +2.128 | 18 |
| 3 | Charles Leclerc | Ferrari | 19 | +31.928 | 1:28.018 | +2.381 | 15 |
| 4 | Lewis Hamilton | Mercedes | 16 | +36.483 | 1:27.278 | +1.641 | 12 |
| 5 | George Russell | Mercedes | 6 | +37.538 | 1:28.195 | +2.558 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 4 | +49.847 | 1:27.765 | +2.128 | 8 |
| 7 | Pierre Gasly | Alpine | 5 | +1:12.560 | 1:29.251 | +3.614 | 6 |
| 8 | Nico Hulkenberg | Haas F1 Team | 7 | +1:15.554 | 1:29.152 | +3.515 | 4 |
| 9 | Fernando Alonso | Aston Martin | 8 | +1:22.373 | 1:27.948 | +2.311 | 2 |
| 10 | Oscar Piastri | McLaren | 2 | +1:23.821 | 1:27.690 | +2.053 | 1 |
| 11 | Alexander Albon | Williams | 18 | Lapped | 1:29.438 | +3.801 | 0 |
| 12 | Yuki Tsunoda | RB | 11 | Lapped | 1:29.200 | +3.563 | 0 |
| 13 | Guanyu Zhou | Kick Sauber | 15 | Lapped | 1:27.982 | +2.345 | 0 |
| 14 | Lance Stroll | Aston Martin | 13 | Lapped | 1:28.604 | +2.967 | 0 |
| 15 | Jack Doohan | Alpine | 17 | Lapped | 1:29.121 | +3.484 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 14 | Lapped | 1:25.637 | Fastest | 0 |
| 17 | Liam Lawson | RB | 12 | Retired | 1:28.751 | +3.114 | 0 |
| 18 | Valtteri Bottas | Kick Sauber | 9 | Retired | 1:29.482 | +3.845 | 0 |
| 19 | Franco Colapinto | Williams | 20 | Retired | 1:29.411 | +3.774 | 0 |
| 20 | Sergio Perez | Red Bull Racing | 10 | Retired | — | — | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Abu Dhabi Grand Prix 2024 fastest laps — every driver's best lap of each session, with sectors and tyres.




