FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1:26:33.291 | 25 |
| 2 | Carlos Sainz | Ferrari | 3 | +5.832 | 18 |
| 3 | Charles Leclerc | Ferrari | 19 | +31.928 | 15 |
| 4 | Lewis Hamilton | Mercedes | 16 | +36.483 | 12 |
| 5 | George Russell | Mercedes | 6 | +37.538 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 4 | +49.847 | 8 |
| 7 | Pierre Gasly | Alpine | 5 | +1:12.560 | 6 |
| 8 | Nico Hulkenberg | Haas F1 Team | 7 | +1:15.554 | 4 |
| 9 | Fernando Alonso | Aston Martin | 8 | +1:22.373 | 2 |
| 10 | Oscar Piastri | McLaren | 2 | +1:23.821 | 1 |
| 11 | Alexander Albon | Williams | 18 | Lapped | 0 |
| 12 | Yuki Tsunoda | RB | 11 | Lapped | 0 |
| 13 | Guanyu Zhou | Kick Sauber | 15 | Lapped | 0 |
| 14 | Lance Stroll | Aston Martin | 13 | Lapped | 0 |
| 15 | Jack Doohan | Alpine | 17 | Lapped | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 14 | Lapped | 0 |
| 17 | Liam Lawson | RB | 12 | Retired | 0 |
| 18 | Valtteri Bottas | Kick Sauber | 9 | Retired | 0 |
| 19 | Franco Colapinto | Williams | 20 | Retired | 0 |
| 20 | Sergio Perez | Red Bull Racing | 10 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.