FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 1:31:05.323 | 25 |
| 2 | Charles Leclerc | Ferrari | 5 | +6.031 | 18 |
| 3 | Oscar Piastri | McLaren | 4 | +6.819 | 15 |
| 4 | George Russell | Mercedes | 1 | +14.104 | 12 |
| 5 | Pierre Gasly | Alpine | 11 | +16.782 | 10 |
| 6 | Carlos Sainz | Ferrari | 7 | +17.476 | 8 |
| 7 | Fernando Alonso | Aston Martin | 8 | +19.867 | 6 |
| 8 | Guanyu Zhou | Kick Sauber | 12 | +25.360 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | 10 | +32.177 | 2 |
| 10 | Lando Norris | McLaren | 3 | +35.762 | 2 |
| 11 | Valtteri Bottas | Kick Sauber | 13 | +50.243 | 0 |
| 12 | Lewis Hamilton | Mercedes | 6 | +56.122 | 0 |
| 13 | Yuki Tsunoda | RB | 14 | +1:01.100 | 0 |
| 14 | Liam Lawson | RB | 17 | +1:02.656 | 0 |
| 15 | Alexander Albon | Williams | 16 | Lapped | 0 |
| 16 | Nico Hulkenberg | Haas F1 Team | 18 | Retired | 0 |
| 17 | Sergio Perez | Red Bull Racing | 9 | Retired | 0 |
| 18 | Lance Stroll | Aston Martin | 15 | Retired | 0 |
| 19 | Franco Colapinto | Williams | 19 | Retired | 0 |
| 20 | Esteban Ocon | Alpine | 20 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.