Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 3 | 27:03.010 | 8 |
| 2 | Lando Norris | McLaren | 1 | +0.136 | 7 |
| 3 | George Russell | Mercedes | 2 | +0.410 | 6 |
| 4 | Carlos Sainz | Ferrari | 4 | +1.326 | 5 |
| 5 | Charles Leclerc | Ferrari | 5 | +5.073 | 4 |
| 6 | Lewis Hamilton | Mercedes | 7 | +5.650 | 3 |
| 7 | Nico Hulkenberg | Haas F1 Team | 9 | +8.508 | 2 |
| 8 | Max Verstappen | Red Bull Racing | 6 | +10.368 | 1 |
| 9 | Pierre Gasly | Alpine | 8 | +14.513 | 0 |
| 10 | Kevin Magnussen | Haas F1 Team | 15 | +15.485 | 0 |
| 11 | Fernando Alonso | Aston Martin | 11 | +19.204 | 0 |
| 12 | Valtteri Bottas | Kick Sauber | 13 | +23.351 | 0 |
| 13 | Lance Stroll | Aston Martin | 14 | +24.421 | 0 |
| 14 | Esteban Ocon | Alpine | 17 | +30.379 | 0 |
| 15 | Alexander Albon | Williams | 12 | +33.062 | 0 |
| 16 | Liam Lawson | RB | 10 | +34.356 | 0 |
| 17 | Yuki Tsunoda | RB | 16 | +35.102 | 0 |
| 18 | Franco Colapinto | Williams | 20 | +35.639 | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 18 | +1:11.436 | 0 |
| 20 | Sergio Perez | Red Bull Racing | 19 | +1:14.371 | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis