FORMULA 1 HEINEKEN SILVER LAS VEGAS GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 1:22:05.969 | 1:35.717 | +0.841 | 25 |
| 2 | Lewis Hamilton | Mercedes | 10 | +7.313 | 1:35.480 | +0.604 | 18 |
| 3 | Carlos Sainz | Ferrari | 2 | +11.906 | 1:35.875 | +0.999 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | +14.283 | 1:35.674 | +0.798 | 12 |
| 5 | Max Verstappen | Red Bull Racing | 5 | +16.582 | 1:36.248 | +1.372 | 10 |
| 6 | Lando Norris | McLaren | 6 | +43.385 | 1:34.876 | Fastest | 9 |
| 7 | Oscar Piastri | McLaren | 8 | +51.365 | 1:36.598 | +1.722 | 6 |
| 8 | Nico Hulkenberg | Haas F1 Team | 9 | +59.808 | 1:36.585 | +1.709 | 4 |
| 9 | Yuki Tsunoda | RB | 7 | +1:02.808 | 1:36.957 | +2.081 | 2 |
| 10 | Sergio Perez | Red Bull Racing | 15 | +1:03.114 | 1:36.326 | +1.450 | 1 |
| 11 | Fernando Alonso | Aston Martin | 16 | +1:09.195 | 1:36.553 | +1.677 | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 12 | +1:09.803 | 1:36.557 | +1.681 | 0 |
| 13 | Guanyu Zhou | Kick Sauber | 13 | +1:14.085 | 1:36.324 | +1.448 | 0 |
| 14 | Franco Colapinto | Williams | 20 | +1:15.172 | 1:36.867 | +1.991 | 0 |
| 15 | Lance Stroll | Aston Martin | 18 | +1:24.102 | 1:37.179 | +2.303 | 0 |
| 16 | Liam Lawson | RB | 14 | +1:31.005 | 1:36.980 | +2.104 | 0 |
| 17 | Esteban Ocon | Alpine | 11 | Lapped | 1:36.511 | +1.635 | 0 |
| 18 | Valtteri Bottas | Kick Sauber | 19 | Lapped | 1:36.601 | +1.725 | 0 |
| 19 | Alexander Albon | Williams | 17 | Retired | 1:38.008 | +3.132 | 0 |
| 20 | Pierre Gasly | Alpine | 3 | Retired | 1:38.314 | +3.438 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Las Vegas Grand Prix 2024 fastest laps — every driver's best lap of each session, with sectors and tyres.




