FORMULA 1 HEINEKEN SILVER LAS VEGAS GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 1:22:05.969 | 25 |
| 2 | Lewis Hamilton | Mercedes | 10 | +7.313 | 18 |
| 3 | Carlos Sainz | Ferrari | 2 | +11.906 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | +14.283 | 12 |
| 5 | Max Verstappen | Red Bull Racing | 5 | +16.582 | 10 |
| 6 | Lando Norris | McLaren | 6 | +43.385 | 9 |
| 7 | Oscar Piastri | McLaren | 8 | +51.365 | 6 |
| 8 | Nico Hulkenberg | Haas F1 Team | 9 | +59.808 | 4 |
| 9 | Yuki Tsunoda | RB | 7 | +1:02.808 | 2 |
| 10 | Sergio Perez | Red Bull Racing | 15 | +1:03.114 | 1 |
| 11 | Fernando Alonso | Aston Martin | 16 | +1:09.195 | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 12 | +1:09.803 | 0 |
| 13 | Guanyu Zhou | Kick Sauber | 13 | +1:14.085 | 0 |
| 14 | Franco Colapinto | Williams | 20 | +1:15.172 | 0 |
| 15 | Lance Stroll | Aston Martin | 18 | +1:24.102 | 0 |
| 16 | Liam Lawson | RB | 14 | +1:31.005 | 0 |
| 17 | Esteban Ocon | Alpine | 11 | Lapped | 0 |
| 18 | Valtteri Bottas | Kick Sauber | 19 | Lapped | 0 |
| 19 | Alexander Albon | Williams | 17 | Retired | 0 |
| 20 | Pierre Gasly | Alpine | 3 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.