FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 2 | 1:20:26.843 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | +2.366 | 19 |
| 3 | Lando Norris | McLaren | 3 | +5.904 | 15 |
| 4 | Oscar Piastri | McLaren | 5 | +35.770 | 12 |
| 5 | Sergio Perez | Red Bull Racing | 6 | +56.309 | 10 |
| 6 | Lance Stroll | Aston Martin | 9 | +1:33.222 | 8 |
| 7 | Yuki Tsunoda | RB | 8 | +1:35.601 | 6 |
| 8 | Fernando Alonso | Aston Martin | 10 | +1:40.992 | 4 |
| 9 | Nico Hulkenberg | Haas F1 Team | 16 | +1:44.553 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 14 | Lapped | 1 |
| 11 | Alexander Albon | Williams | 12 | Lapped | 0 |
| 12 | Daniel Ricciardo | RB | 18 | Lapped | 0 |
| 13 | Pierre Gasly | Alpine | 17 | Lapped | 0 |
| 14 | Valtteri Bottas | Kick Sauber | 13 | Lapped | 0 |
| 15 | Guanyu Zhou | Kick Sauber | 19 | Lapped | 0 |
| 16 | Esteban Ocon | Alpine | 15 | Lapped | 0 |
| 17 | George Russell | Mercedes | 7 | Retired | 0 |
| 18 | Lewis Hamilton | Mercedes | 11 | Retired | 0 |
| 19 | Max Verstappen | Red Bull Racing | 1 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.