Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 2 | 1:32:58.007 | 25 |
| 2 | Charles Leclerc | Ferrari | 1 | +10.910 | 18 |
| 3 | George Russell | Mercedes | 5 | +31.328 | 15 |
| 4 | Lando Norris | McLaren | 15 | +36.143 | 13 |
| 5 | Max Verstappen | Red Bull Racing | 6 | +1:17.098 | 10 |
| 6 | Fernando Alonso | Aston Martin | 7 | +1:25.468 | 8 |
| 7 | Alexander Albon | Williams | 9 | +1:27.396 | 6 |
| 8 | Franco Colapinto | Williams | 8 | +1:29.541 | 4 |
| 9 | Lewis Hamilton | Mercedes | 19 | +1:32.401 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 10 | +1:33.127 | 1 |
| 11 | Nico Hulkenberg | Haas F1 Team | 12 | +1:33.465 | 0 |
| 12 | Pierre Gasly | Alpine | 18 | +1:57.189 | 0 |
| 13 | Daniel Ricciardo | RB | 14 | +2:26.907 | 0 |
| 14 | Guanyu Zhou | Kick Sauber | 17 | +2:28.841 | 0 |
| 15 | Esteban Ocon | Alpine | 20 | Lapped | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 16 | Lapped | 0 |
| 17 | Sergio Perez | Red Bull Racing | 4 | Retired | 0 |
| 18 | Carlos Sainz | Ferrari | 3 | Retired | 0 |
| 19 | Lance Stroll | Aston Martin | 13 | Retired | 0 |
| 20 | Yuki Tsunoda | RB | 11 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis