FORMULA 1 LENOVO CHINESE GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:40:52.554 | 25 |
| 2 | Lando Norris | McLaren | 4 | +13.773 | 18 |
| 3 | Sergio Perez | Red Bull Racing | 2 | +19.160 | 15 |
| 4 | Charles Leclerc | Ferrari | 6 | +23.623 | 12 |
| 5 | Carlos Sainz | Ferrari | 7 | +33.983 | 10 |
| 6 | George Russell | Mercedes | 8 | +38.724 | 8 |
| 7 | Fernando Alonso | Aston Martin | 3 | +43.414 | 7 |
| 8 | Oscar Piastri | McLaren | 5 | +56.198 | 4 |
| 9 | Lewis Hamilton | Mercedes | 18 | +57.986 | 2 |
| 10 | Nico Hulkenberg | Haas F1 Team | 9 | +1:00.476 | 1 |
| 11 | Esteban Ocon | Alpine | 13 | +1:02.812 | 0 |
| 12 | Alexander Albon | Williams | 14 | +1:05.506 | 0 |
| 13 | Pierre Gasly | Alpine | 15 | +1:09.223 | 0 |
| 14 | Guanyu Zhou | Kick Sauber | 16 | +1:11.689 | 0 |
| 15 | Lance Stroll | Aston Martin | 11 | +1:22.786 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 17 | +1:27.533 | 0 |
| 17 | Logan Sargeant | Williams | 20 | +1:35.110 | 0 |
| 18 | Daniel Ricciardo | RB | 12 | Retired | 0 |
| 19 | Yuki Tsunoda | RB | 19 | Retired | 0 |
| 20 | Valtteri Bottas | Kick Sauber | 10 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.