Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 4 | 32:04.660 | 8 |
| 2 | Lewis Hamilton | Mercedes | 2 | +13.043 | 7 |
| 3 | Sergio Perez | Red Bull Racing | 6 | +15.258 | 6 |
| 4 | Charles Leclerc | Ferrari | 7 | +17.486 | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | +20.696 | 4 |
| 6 | Lando Norris | McLaren | 1 | +22.088 | 3 |
| 7 | Oscar Piastri | McLaren | 8 | +24.713 | 2 |
| 8 | George Russell | Mercedes | 11 | +25.696 | 1 |
| 9 | Guanyu Zhou | Kick Sauber | 10 | +31.951 | 0 |
| 10 | Kevin Magnussen | Haas F1 Team | 12 | +37.398 | 0 |
| 11 | Daniel Ricciardo | RB | 14 | +37.840 | 0 |
| 12 | Valtteri Bottas | Kick Sauber | 9 | +38.295 | 0 |
| 13 | Esteban Ocon | Alpine | 17 | +39.841 | 0 |
| 14 | Lance Stroll | Aston Martin | 15 | +40.299 | 0 |
| 15 | Pierre Gasly | Alpine | 16 | +40.838 | 0 |
| 16 | Yuki Tsunoda | RB | 19 | +41.870 | 0 |
| 17 | Alexander Albon | Williams | 18 | +42.998 | 0 |
| 18 | Logan Sargeant | Williams | 20 | +46.352 | 0 |
| 19 | Nico Hulkenberg | Haas F1 Team | 13 | +49.630 | 0 |
| 20 | Fernando Alonso | Aston Martin | 3 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis