Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 17 | 2:06:54.430 | 26 |
| 2 | Esteban Ocon | Alpine | 4 | +19.477 | 18 |
| 3 | Pierre Gasly | Alpine | 13 | +22.532 | 15 |
| 4 | George Russell | Mercedes | 2 | +23.265 | 12 |
| 5 | Charles Leclerc | Ferrari | 6 | +30.177 | 10 |
| 6 | Lando Norris | McLaren | 1 | +31.372 | 8 |
| 7 | Yuki Tsunoda | RB | 3 | +42.056 | 6 |
| 8 | Oscar Piastri | McLaren | 8 | +44.943 | 4 |
| 9 | Liam Lawson | RB | 5 | +50.452 | 2 |
| 10 | Lewis Hamilton | Mercedes | 14 | +50.753 | 1 |
| 11 | Sergio Perez | Red Bull Racing | 12 | +51.531 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 15 | +57.085 | 0 |
| 13 | Valtteri Bottas | Kick Sauber | 11 | +1:03.588 | 0 |
| 14 | Fernando Alonso | Aston Martin | 9 | +1:18.049 | 0 |
| 15 | Guanyu Zhou | Kick Sauber | 19 | +1:19.649 | 0 |
| 16 | Carlos Sainz | Ferrari | 20 | Retired | 0 |
| 17 | Franco Colapinto | Williams | 16 | Retired | 0 |
| 18 | Alexander Albon | Williams | 7 | Did not start | 0 |
| 19 | Lance Stroll | Aston Martin | 10 | Did not start | 0 |
| 20 | Nico Hulkenberg | Haas F1 Team | 18 | Disqualified | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis