Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 2 | 29:46.045 | 8 |
| 2 | Oscar Piastri | McLaren | 1 | +0.593 | 7 |
| 3 | Charles Leclerc | Ferrari | 3 | +5.656 | 6 |
| 4 | Max Verstappen | Red Bull Racing | 4 | +6.497 | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | +7.224 | 4 |
| 6 | George Russell | Mercedes | 6 | +12.475 | 3 |
| 7 | Pierre Gasly | Alpine | 7 | +18.161 | 2 |
| 8 | Sergio Perez | Red Bull Racing | 13 | +18.717 | 1 |
| 9 | Liam Lawson | RB | 8 | +20.773 | 0 |
| 10 | Alexander Albon | Williams | 9 | +24.606 | 0 |
| 11 | Lewis Hamilton | Mercedes | 11 | +29.764 | 0 |
| 12 | Franco Colapinto | Williams | 14 | +33.233 | 0 |
| 13 | Esteban Ocon | Alpine | 16 | +34.128 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 10 | +35.507 | 0 |
| 15 | Yuki Tsunoda | RB | 17 | +41.374 | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 15 | +43.231 | 0 |
| 17 | Guanyu Zhou | Kick Sauber | 20 | +54.139 | 0 |
| 18 | Fernando Alonso | Aston Martin | 18 | +56.537 | 0 |
| 19 | Lance Stroll | Aston Martin | 19 | +57.983 | 0 |
| 20 | Nico Hulkenberg | Haas F1 Team | 12 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis