FORMULA 1 ARAMCO GRAN PREMIO DE ESPAÑA 2024

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 1:28:20.227 | 1:17.776 | +0.661 | 25 |
| 2 | Lando Norris | McLaren | 1 | +2.219 | 1:17.115 | Fastest | 19 |
| 3 | Lewis Hamilton | Mercedes | 3 | +17.790 | 1:17.809 | +0.694 | 15 |
| 4 | George Russell | Mercedes | 4 | +22.320 | 1:18.290 | +1.175 | 12 |
| 5 | Charles Leclerc | Ferrari | 5 | +22.709 | 1:17.897 | +0.782 | 10 |
| 6 | Carlos Sainz | Ferrari | 6 | +31.028 | 1:18.539 | +1.424 | 8 |
| 7 | Oscar Piastri | McLaren | 9 | +33.760 | 1:17.874 | +0.759 | 6 |
| 8 | Sergio Perez | Red Bull Racing | 11 | +59.524 | 1:17.785 | +0.670 | 4 |
| 9 | Pierre Gasly | Alpine | 7 | +1:02.025 | 1:19.045 | +1.930 | 2 |
| 10 | Esteban Ocon | Alpine | 8 | +1:11.889 | 1:18.982 | +1.867 | 1 |
| 11 | Nico Hulkenberg | Haas F1 Team | 13 | +1:19.215 | 1:18.609 | +1.494 | 0 |
| 12 | Fernando Alonso | Aston Martin | 10 | Lapped | 1:18.334 | +1.219 | 0 |
| 13 | Guanyu Zhou | Kick Sauber | 15 | Lapped | 1:18.771 | +1.656 | 0 |
| 14 | Lance Stroll | Aston Martin | 14 | Lapped | 1:19.318 | +2.203 | 0 |
| 15 | Daniel Ricciardo | RB | 18 | Lapped | 1:19.450 | +2.335 | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 12 | Lapped | 1:19.608 | +2.493 | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | 16 | Lapped | 1:19.805 | +2.690 | 0 |
| 18 | Alexander Albon | Williams | 20 | Lapped | 1:19.132 | +2.017 | 0 |
| 19 | Yuki Tsunoda | RB | 17 | Lapped | 1:19.447 | +2.332 | 0 |
| 20 | Logan Sargeant | Williams | 19 | Lapped | 1:20.172 | +3.057 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Spanish Grand Prix 2024 fastest laps — every driver's best lap of each session, with sectors and tyres.




