FORMULA 1 QATAR AIRWAYS AUSTRIAN GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 3 | 1:24:22.798 | 1:09.164 | +1.470 | 25 |
| 2 | Oscar Piastri | McLaren | 7 | +1.906 | 1:08.697 | +1.003 | 18 |
| 3 | Carlos Sainz | Ferrari | 4 | +4.533 | 1:09.282 | +1.588 | 15 |
| 4 | Lewis Hamilton | Mercedes | 5 | +23.142 | 1:09.562 | +1.868 | 12 |
| 5 | Max Verstappen | Red Bull Racing | 1 | +37.253 | 1:07.719 | +0.025 | 10 |
| 6 | Nico Hulkenberg | Haas F1 Team | 9 | +54.088 | 1:10.215 | +2.521 | 8 |
| 7 | Sergio Perez | Red Bull Racing | 8 | +54.672 | 1:09.694 | +2.000 | 6 |
| 8 | Kevin Magnussen | Haas F1 Team | 12 | +1:00.355 | 1:10.125 | +2.431 | 4 |
| 9 | Daniel Ricciardo | RB | 11 | +1:01.169 | 1:10.426 | +2.732 | 2 |
| 10 | Pierre Gasly | Alpine | 13 | +1:01.766 | 1:09.609 | +1.915 | 1 |
| 11 | Charles Leclerc | Ferrari | 6 | +1:07.056 | 1:09.584 | +1.890 | 0 |
| 12 | Esteban Ocon | Alpine | 10 | +1:08.325 | 1:09.649 | +1.955 | 0 |
| 13 | Lance Stroll | Aston Martin | 17 | Lapped | 1:10.143 | +2.449 | 0 |
| 14 | Yuki Tsunoda | RB | 14 | Lapped | 1:10.318 | +2.624 | 0 |
| 15 | Alexander Albon | Williams | 16 | Lapped | 1:10.364 | +2.670 | 0 |
| 16 | Valtteri Bottas | Kick Sauber | 18 | Lapped | 1:10.449 | +2.755 | 0 |
| 17 | Guanyu Zhou | Kick Sauber | 20 | Lapped | 1:10.470 | +2.776 | 0 |
| 18 | Fernando Alonso | Aston Martin | 15 | Lapped | 1:07.694 | Fastest | 0 |
| 19 | Logan Sargeant | Williams | 19 | Lapped | 1:10.406 | +2.712 | 0 |
| 20 | Lando Norris | McLaren | 2 | Lapped | 1:08.016 | +0.322 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Austrian Grand Prix 2024 fastest laps — every driver's best lap of each session, with sectors and tyres.




