Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 26:41.389 | 8 |
| 2 | Oscar Piastri | McLaren | 3 | +4.616 | 7 |
| 3 | Lando Norris | McLaren | 2 | +5.348 | 6 |
| 4 | George Russell | Mercedes | 4 | +8.354 | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | +9.989 | 4 |
| 6 | Lewis Hamilton | Mercedes | 6 | +11.207 | 3 |
| 7 | Charles Leclerc | Ferrari | 10 | +13.424 | 2 |
| 8 | Sergio Perez | Red Bull Racing | 7 | +17.409 | 1 |
| 9 | Kevin Magnussen | Haas F1 Team | 11 | +24.067 | 0 |
| 10 | Lance Stroll | Aston Martin | 12 | +30.175 | 0 |
| 11 | Esteban Ocon | Alpine | 8 | +30.839 | 0 |
| 12 | Pierre Gasly | Alpine | 9 | +31.308 | 0 |
| 13 | Yuki Tsunoda | RB | 14 | +35.452 | 0 |
| 14 | Daniel Ricciardo | RB | 16 | +39.397 | 0 |
| 15 | Fernando Alonso | Aston Martin | 13 | +43.155 | 0 |
| 16 | Logan Sargeant | Williams | 15 | +44.076 | 0 |
| 17 | Alexander Albon | Williams | 20 | +44.673 | 0 |
| 18 | Valtteri Bottas | Kick Sauber | 18 | +46.511 | 0 |
| 19 | Nico Hulkenberg | Haas F1 Team | 17 | +48.423 | 0 |
| 20 | Guanyu Zhou | Kick Sauber | 19 | +53.143 | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis