FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:26:07.469 | 1:27.625 | +0.900 | 25 |
| 2 | Oscar Piastri | McLaren | 3 | +12.594 | 1:26.765 | +0.040 | 18 |
| 3 | Lando Norris | McLaren | 2 | +16.572 | 1:26.818 | +0.093 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | +23.279 | 1:26.725 | Fastest | 12 |
| 5 | George Russell | Mercedes | 4 | +48.563 | 1:28.599 | +1.874 | 10 |
| 6 | Fernando Alonso | Aston Martin | 6 | +1:07.562 | 1:28.279 | +1.554 | 8 |
| 7 | Esteban Ocon | Haas F1 Team | 8 | +1:09.876 | 1:28.655 | +1.930 | 6 |
| 8 | Lewis Hamilton | Ferrari | 16 | +1:12.670 | 1:28.094 | +1.369 | 4 |
| 9 | Nico Hulkenberg | Kick Sauber | 18 | +1:19.014 | 1:27.050 | +0.325 | 2 |
| 10 | Lance Stroll | Aston Martin | 15 | +1:19.523 | 1:27.626 | +0.901 | 1 |
| 11 | Gabriel Bortoleto | Kick Sauber | 7 | +1:21.043 | 1:29.114 | +2.389 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 11 | +1:21.166 | 1:28.976 | +2.251 | 0 |
| 13 | Carlos Sainz | Williams | 12 | +1:22.158 | 1:29.052 | +2.327 | 0 |
| 14 | Yuki Tsunoda | Red Bull Racing | 10 | +1:23.794 | 1:28.557 | +1.832 | 0 |
| 15 | Kimi Antonelli | Mercedes | 14 | +1:24.399 | 1:28.029 | +1.304 | 0 |
| 16 | Alexander Albon | Williams | 17 | +1:30.327 | 1:28.367 | +1.642 | 0 |
| 17 | Isack Hadjar | Racing Bulls | 9 | Lapped | 1:29.375 | +2.650 | 0 |
| 18 | Liam Lawson | Racing Bulls | 13 | Lapped | 1:28.886 | +2.161 | 0 |
| 19 | Pierre Gasly | Alpine | 19 | Lapped | 1:27.767 | +1.042 | 0 |
| 20 | Franco Colapinto | Alpine | 20 | Lapped | 1:27.710 | +0.985 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Abu Dhabi Grand Prix 2025 fastest laps — every driver's best lap of each session, with sectors and tyres.




