FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 3 | 1:24:38.241 | 1:23.498 | +0.502 | 25 |
| 2 | Oscar Piastri | McLaren | 1 | +7.995 | 1:22.996 | Fastest | 18 |
| 3 | Carlos Sainz | Williams | 7 | +22.665 | 1:23.859 | +0.863 | 15 |
| 4 | Lando Norris | McLaren | 2 | +23.315 | 1:23.197 | +0.201 | 12 |
| 5 | Kimi Antonelli | Mercedes | 5 | +28.317 | 1:23.955 | +0.959 | 10 |
| 6 | George Russell | Mercedes | 4 | +48.599 | 1:23.198 | +0.202 | 8 |
| 7 | Fernando Alonso | Aston Martin | 8 | +54.045 | 1:23.940 | +0.944 | 6 |
| 8 | Charles Leclerc | Ferrari | 10 | +56.785 | 1:24.432 | +1.436 | 4 |
| 9 | Liam Lawson | Racing Bulls | 12 | +1:00.073 | 1:23.971 | +0.975 | 2 |
| 10 | Yuki Tsunoda | Red Bull Racing | 15 | +1:01.770 | 1:24.139 | +1.143 | 1 |
| 11 | Alexander Albon | Williams | 14 | +1:06.931 | 1:24.261 | +1.265 | 0 |
| 12 | Lewis Hamilton | Ferrari | 17 | +1:17.730 | 1:24.848 | +1.852 | 0 |
| 13 | Gabriel Bortoleto | Kick Sauber | 19 | +1:24.812 | 1:25.233 | +2.237 | 0 |
| 14 | Franco Colapinto | Alpine | 20 | Lapped | 1:25.644 | +2.648 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 16 | Lapped | 1:25.056 | +2.060 | 0 |
| 16 | Pierre Gasly | Alpine | 9 | Lapped | 1:25.376 | +2.380 | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | Retired | 1:23.484 | +0.488 | 0 |
| 18 | Isack Hadjar | Racing Bulls | 6 | Retired | 1:24.317 | +1.321 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 13 | Retired | 1:24.930 | +1.934 | 0 |
| 20 | Nico Hulkenberg | Kick Sauber | 11 | Retired | 1:28.139 | +5.143 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Qatar Grand Prix 2025 fastest laps — every driver's best lap of each session, with sectors and tyres.




