Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 26:51.033 | 8 |
| 2 | George Russell | Mercedes | 2 | +4.951 | 7 |
| 3 | Lando Norris | McLaren | 3 | +6.279 | 6 |
| 4 | Max Verstappen | Red Bull Racing | 6 | +9.054 | 5 |
| 5 | Yuki Tsunoda | Red Bull Racing | 5 | +19.327 | 4 |
| 6 | Kimi Antonelli | Mercedes | 7 | +21.391 | 3 |
| 7 | Fernando Alonso | Aston Martin | 4 | +24.556 | 2 |
| 8 | Carlos Sainz | Williams | 8 | +27.333 | 1 |
| 9 | Isack Hadjar | Racing Bulls | 11 | +28.206 | 0 |
| 10 | Alexander Albon | Williams | 10 | +28.925 | 0 |
| 11 | Gabriel Bortoleto | Kick Sauber | 13 | +32.966 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 12 | +34.529 | 0 |
| 13 | Charles Leclerc | Ferrari | 9 | +35.182 | 0 |
| 14 | Liam Lawson | Racing Bulls | 16 | +36.916 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 15 | +38.838 | 0 |
| 16 | Nico Hulkenberg | Kick Sauber | 14 | +39.638 | 0 |
| 17 | Lewis Hamilton | Ferrari | 18 | +46.171 | 0 |
| 18 | Pierre Gasly | Alpine | 19 | +1:09.534 | 0 |
| 19 | Lance Stroll | Aston Martin | 17 | +1:17.960 | 0 |
| 20 | Franco Colapinto | Alpine | 20 | +1:20.804 | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis