FORMULA 1 HEINEKEN LAS VEGAS GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 1:21:08.429 | 25 |
| 2 | George Russell | Mercedes | 4 | +23.546 | 18 |
| 3 | Kimi Antonelli | Mercedes | 17 | +30.488 | 15 |
| 4 | Charles Leclerc | Ferrari | 9 | +30.678 | 12 |
| 5 | Carlos Sainz | Williams | 3 | +34.924 | 10 |
| 6 | Isack Hadjar | Racing Bulls | 8 | +45.257 | 8 |
| 7 | Nico Hulkenberg | Kick Sauber | 11 | +51.134 | 6 |
| 8 | Lewis Hamilton | Ferrari | 19 | +59.369 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 13 | +1:00.635 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 14 | +1:10.549 | 1 |
| 11 | Fernando Alonso | Aston Martin | 7 | +1:25.308 | 0 |
| 12 | Yuki Tsunoda | Red Bull Racing | 20 | +1:26.974 | 0 |
| 13 | Pierre Gasly | Alpine | 10 | +1:31.702 | 0 |
| 14 | Liam Lawson | Racing Bulls | 6 | Lapped | 0 |
| 15 | Franco Colapinto | Alpine | 15 | Lapped | 0 |
| 16 | Alexander Albon | Williams | 16 | Retired | 0 |
| 17 | Gabriel Bortoleto | Kick Sauber | 18 | Retired | 0 |
| 18 | Lance Stroll | Aston Martin | 12 | Retired | 0 |
| 19 | Lando Norris | McLaren | 1 | Disqualified | 0 |
| 20 | Oscar Piastri | McLaren | 5 | Disqualified | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.