FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1:32:01.596 | 25 |
| 2 | Kimi Antonelli | Mercedes | 2 | +10.388 | 18 |
| 3 | Max Verstappen | Red Bull Racing | 19 | +10.750 | 15 |
| 4 | George Russell | Mercedes | 6 | +15.267 | 12 |
| 5 | Oscar Piastri | McLaren | 4 | +15.749 | 10 |
| 6 | Oliver Bearman | Haas F1 Team | 8 | +29.630 | 8 |
| 7 | Liam Lawson | Racing Bulls | 7 | +52.642 | 6 |
| 8 | Isack Hadjar | Racing Bulls | 5 | +52.873 | 4 |
| 9 | Nico Hulkenberg | Kick Sauber | 10 | +53.324 | 2 |
| 10 | Pierre Gasly | Alpine | 9 | +53.914 | 1 |
| 11 | Alexander Albon | Williams | 12 | +54.184 | 0 |
| 12 | Esteban Ocon | Haas F1 Team | 20 | +54.696 | 0 |
| 13 | Carlos Sainz | Williams | 15 | +55.420 | 0 |
| 14 | Fernando Alonso | Aston Martin | 11 | +55.766 | 0 |
| 15 | Franco Colapinto | Alpine | 16 | +57.777 | 0 |
| 16 | Lance Stroll | Aston Martin | 14 | +58.247 | 0 |
| 17 | Yuki Tsunoda | Red Bull Racing | 17 | +1:09.176 | 0 |
| 18 | Lewis Hamilton | Ferrari | 13 | Retired | 0 |
| 19 | Charles Leclerc | Ferrari | 3 | Retired | 0 |
| 20 | Gabriel Bortoleto | Kick Sauber | 18 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.