Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 1:09.243 | Fastest | 0 |
| 2 | Kimi Antonelli | Mercedes | — | 1:09.340 | +0.097 | 0 |
| 3 | Oscar Piastri | McLaren | — | 1:09.416 | +0.173 | 0 |
| 4 | George Russell | Mercedes | — | 1:09.384 | +0.141 | 0 |
| 5 | Fernando Alonso | Aston Martin | — | 1:09.330 | +0.087 | 0 |
| 6 | Max Verstappen | Red Bull Racing | — | 1:09.580 | +0.337 | 0 |
| 7 | Lance Stroll | Aston Martin | — | 1:09.647 | +0.404 | 0 |
| 8 | Charles Leclerc | Ferrari | — | 1:09.725 | +0.482 | 0 |
| 9 | Isack Hadjar | Racing Bulls | — | 1:09.608 | +0.365 | 0 |
| 10 | Nico Hulkenberg | Kick Sauber | — | 1:09.735 | +0.492 | 0 |
| 11 | Lewis Hamilton | Ferrari | — | 1:09.811 | +0.568 | 0 |
| 12 | Alexander Albon | Williams | — | 1:09.813 | +0.570 | 0 |
| 13 | Pierre Gasly | Alpine | — | 1:09.852 | +0.609 | 0 |
| 14 | Gabriel Bortoleto | Kick Sauber | — | 1:09.923 | +0.680 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | — | 1:09.946 | +0.703 | 0 |
| 16 | Franco Colapinto | Alpine | — | 1:10.441 | +1.198 | 0 |
| 17 | Liam Lawson | Racing Bulls | — | 1:10.666 | +1.423 | 0 |
| 18 | Yuki Tsunoda | Red Bull Racing | — | 1:10.692 | +1.449 | 0 |
| 19 | Esteban Ocon | Haas F1 Team | — | 1:10.872 | +1.629 | 0 |
| 20 | Carlos Sainz | Williams | — | 1:11.120 | +1.877 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Sprint Qualifying at the São Paulo Grand Prix, round 21 of the 2025 Formula 1 season, including Lando Norris's fastest lap of 1:09.243.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Sprint Qualifying at the São Paulo Grand Prix, the session Lando Norris was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Sprint Qualifying at the São Paulo Grand Prix, round 21 of the 2025 Formula 1 season.
Open telemetry comparisonFastest laps of the São Paulo Grand Prix 2025 — every session of the weekend compared, with sectors and tyres.




