FORMULA 1 MOËT & CHANDON BELGIAN GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 2 | 1:25:22.601 | 25 |
| 2 | Lando Norris | McLaren | 1 | +3.415 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | +20.185 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 4 | +21.731 | 12 |
| 5 | George Russell | Mercedes | 6 | +34.863 | 10 |
| 6 | Alexander Albon | Williams | 5 | +39.926 | 8 |
| 7 | Lewis Hamilton | Ferrari | 18 | +40.679 | 6 |
| 8 | Liam Lawson | Racing Bulls | 9 | +52.033 | 4 |
| 9 | Gabriel Bortoleto | Kick Sauber | 10 | +56.434 | 2 |
| 10 | Pierre Gasly | Alpine | 13 | +1:12.714 | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 12 | +1:13.145 | 0 |
| 12 | Nico Hulkenberg | Kick Sauber | 14 | +1:13.628 | 0 |
| 13 | Yuki Tsunoda | Red Bull Racing | 7 | +1:15.395 | 0 |
| 14 | Lance Stroll | Aston Martin | 16 | +1:19.831 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 11 | +1:26.063 | 0 |
| 16 | Kimi Antonelli | Mercedes | 19 | +1:26.721 | 0 |
| 17 | Fernando Alonso | Aston Martin | 20 | +1:27.924 | 0 |
| 18 | Carlos Sainz | Williams | 17 | +1:32.024 | 0 |
| 19 | Franco Colapinto | Alpine | 15 | +1:35.250 | 0 |
| 20 | Isack Hadjar | Racing Bulls | 8 | Lapped | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.