FORMULA 1 LENOVO HUNGARIAN GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 1:35:21.231 | 25 |
| 2 | Oscar Piastri | McLaren | 2 | +0.698 | 18 |
| 3 | George Russell | Mercedes | 4 | +21.916 | 15 |
| 4 | Charles Leclerc | Ferrari | 1 | +42.560 | 12 |
| 5 | Fernando Alonso | Aston Martin | 5 | +59.040 | 10 |
| 6 | Gabriel Bortoleto | Kick Sauber | 7 | +1:06.169 | 8 |
| 7 | Lance Stroll | Aston Martin | 6 | +1:08.174 | 6 |
| 8 | Liam Lawson | Racing Bulls | 9 | +1:09.451 | 4 |
| 9 | Max Verstappen | Red Bull Racing | 8 | +1:12.645 | 2 |
| 10 | Kimi Antonelli | Mercedes | 15 | Lapped | 1 |
| 11 | Isack Hadjar | Racing Bulls | 10 | Lapped | 0 |
| 12 | Lewis Hamilton | Ferrari | 12 | Lapped | 0 |
| 13 | Nico Hulkenberg | Kick Sauber | 18 | Lapped | 0 |
| 14 | Carlos Sainz | Williams | 13 | Lapped | 0 |
| 15 | Alexander Albon | Williams | 19 | Lapped | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 17 | Lapped | 0 |
| 17 | Yuki Tsunoda | Red Bull Racing | 20 | Lapped | 0 |
| 18 | Franco Colapinto | Alpine | 14 | Lapped | 0 |
| 19 | Pierre Gasly | Alpine | 16 | Lapped | 0 |
| 20 | Oliver Bearman | Haas F1 Team | 11 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.