FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 1:38:29.849 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 3 | +1.271 | 18 |
| 3 | Isack Hadjar | Racing Bulls | 4 | +3.233 | 15 |
| 4 | George Russell | Mercedes | 5 | +5.654 | 12 |
| 5 | Alexander Albon | Williams | 15 | +6.327 | 10 |
| 6 | Oliver Bearman | Haas F1 Team | 20 | +9.044 | 8 |
| 7 | Lance Stroll | Aston Martin | 19 | +9.497 | 6 |
| 8 | Fernando Alonso | Aston Martin | 10 | +11.709 | 4 |
| 9 | Yuki Tsunoda | Red Bull Racing | 12 | +13.597 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 18 | +14.063 | 1 |
| 11 | Franco Colapinto | Alpine | 16 | +14.511 | 0 |
| 12 | Liam Lawson | Racing Bulls | 8 | +17.063 | 0 |
| 13 | Carlos Sainz | Williams | 9 | +17.376 | 0 |
| 14 | Nico Hulkenberg | Kick Sauber | 17 | +19.725 | 0 |
| 15 | Gabriel Bortoleto | Kick Sauber | 13 | +21.565 | 0 |
| 16 | Kimi Antonelli | Mercedes | 11 | +22.029 | 0 |
| 17 | Pierre Gasly | Alpine | 14 | +23.629 | 0 |
| 18 | Lando Norris | McLaren | 2 | Retired | 0 |
| 19 | Charles Leclerc | Ferrari | 6 | Retired | 0 |
| 20 | Lewis Hamilton | Ferrari | 7 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.