FORMULA 1 LENOVO JAPANESE GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:22:06.983 | 1:31.041 | +0.076 | 25 |
| 2 | Lando Norris | McLaren | 2 | +1.423 | 1:31.116 | +0.151 | 18 |
| 3 | Oscar Piastri | McLaren | 3 | +2.129 | 1:31.039 | +0.074 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | +16.097 | 1:31.469 | +0.504 | 12 |
| 5 | George Russell | Mercedes | 5 | +17.362 | 1:31.357 | +0.392 | 10 |
| 6 | Kimi Antonelli | Mercedes | 6 | +18.671 | 1:30.965 | Fastest | 8 |
| 7 | Lewis Hamilton | Ferrari | 8 | +29.182 | 1:31.406 | +0.441 | 6 |
| 8 | Isack Hadjar | Racing Bulls | 7 | +37.134 | 1:31.317 | +0.352 | 4 |
| 9 | Alexander Albon | Williams | 9 | +40.367 | 1:31.125 | +0.160 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 10 | +54.529 | 1:32.006 | +1.041 | 1 |
| 11 | Fernando Alonso | Aston Martin | 12 | +57.333 | 1:31.770 | +0.805 | 0 |
| 12 | Yuki Tsunoda | Red Bull Racing | 14 | +58.401 | 1:31.871 | +0.906 | 0 |
| 13 | Pierre Gasly | Alpine | 11 | +1:02.122 | 1:31.820 | +0.855 | 0 |
| 14 | Carlos Sainz | Williams | 15 | +1:14.129 | 1:31.106 | +0.141 | 0 |
| 15 | Jack Doohan | Alpine | 19 | +1:21.314 | 1:32.685 | +1.720 | 0 |
| 16 | Nico Hulkenberg | Kick Sauber | 16 | +1:21.957 | 1:32.572 | +1.607 | 0 |
| 17 | Liam Lawson | Racing Bulls | 13 | +1:22.734 | 1:32.043 | +1.078 | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 18 | +1:23.438 | 1:31.967 | +1.002 | 0 |
| 19 | Gabriel Bortoleto | Kick Sauber | 17 | +1:23.897 | 1:32.034 | +1.069 | 0 |
| 20 | Lance Stroll | Aston Martin | 20 | Lapped | 1:32.052 | +1.087 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Japanese Grand Prix 2025 fastest laps — every driver's best lap of each session, with sectors and tyres.




