FORMULA 1 LENOVO JAPANESE GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:22:06.983 | 25 |
| 2 | Lando Norris | McLaren | 2 | +1.423 | 18 |
| 3 | Oscar Piastri | McLaren | 3 | +2.129 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | +16.097 | 12 |
| 5 | George Russell | Mercedes | 5 | +17.362 | 10 |
| 6 | Kimi Antonelli | Mercedes | 6 | +18.671 | 8 |
| 7 | Lewis Hamilton | Ferrari | 8 | +29.182 | 6 |
| 8 | Isack Hadjar | Racing Bulls | 7 | +37.134 | 4 |
| 9 | Alexander Albon | Williams | 9 | +40.367 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 10 | +54.529 | 1 |
| 11 | Fernando Alonso | Aston Martin | 12 | +57.333 | 0 |
| 12 | Yuki Tsunoda | Red Bull Racing | 14 | +58.401 | 0 |
| 13 | Pierre Gasly | Alpine | 11 | +1:02.122 | 0 |
| 14 | Carlos Sainz | Williams | 15 | +1:14.129 | 0 |
| 15 | Jack Doohan | Alpine | 19 | +1:21.314 | 0 |
| 16 | Nico Hulkenberg | Kick Sauber | 16 | +1:21.957 | 0 |
| 17 | Liam Lawson | Racing Bulls | 13 | +1:22.734 | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 18 | +1:23.438 | 0 |
| 19 | Gabriel Bortoleto | Kick Sauber | 17 | +1:23.897 | 0 |
| 20 | Lance Stroll | Aston Martin | 20 | Lapped | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.