FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 1:30:55.026 | 25 |
| 2 | Lando Norris | McLaren | 3 | +9.748 | 18 |
| 3 | George Russell | Mercedes | 2 | +11.097 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 4 | +16.656 | 12 |
| 5 | Esteban Ocon | Haas F1 Team | 11 | +49.969 | 10 |
| 6 | Kimi Antonelli | Mercedes | 8 | +53.748 | 8 |
| 7 | Alexander Albon | Williams | 10 | +56.321 | 6 |
| 8 | Oliver Bearman | Haas F1 Team | 17 | +1:01.303 | 4 |
| 9 | Lance Stroll | Aston Martin | 14 | +1:10.204 | 2 |
| 10 | Carlos Sainz | Williams | 15 | +1:16.387 | 1 |
| 11 | Isack Hadjar | Racing Bulls | 7 | +1:18.875 | 0 |
| 12 | Liam Lawson | Red Bull Racing | 20 | +1:21.147 | 0 |
| 13 | Jack Doohan | Alpine | 18 | +1:28.401 | 0 |
| 14 | Gabriel Bortoleto | Kick Sauber | 19 | Lapped | 0 |
| 15 | Nico Hulkenberg | Kick Sauber | 12 | Lapped | 0 |
| 16 | Yuki Tsunoda | Racing Bulls | 9 | Lapped | 0 |
| 17 | Fernando Alonso | Aston Martin | 13 | Retired | 0 |
| 18 | Charles Leclerc | Ferrari | 6 | Disqualified | 0 |
| 19 | Lewis Hamilton | Ferrari | 5 | Disqualified | 0 |
| 20 | Pierre Gasly | Alpine | 16 | Disqualified | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.