Classification
| Pos | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | 0 |
| 2 | George Russell | Mercedes | — | 0 |
| 3 | Lando Norris | McLaren | — | 0 |
| 4 | Max Verstappen | Red Bull Racing | — | 0 |
| 5 | Lewis Hamilton | Ferrari | — | 0 |
| 6 | Charles Leclerc | Ferrari | — | 0 |
| 7 | Isack Hadjar | Racing Bulls | — | 0 |
| 8 | Kimi Antonelli | Mercedes | — | 0 |
| 9 | Yuki Tsunoda | Racing Bulls | — | 0 |
| 10 | Alexander Albon | Williams | — | 0 |
| 11 | Esteban Ocon | Haas F1 Team | — | 0 |
| 12 | Nico Hulkenberg | Kick Sauber | — | 0 |
| 13 | Fernando Alonso | Aston Martin | — | 0 |
| 14 | Lance Stroll | Aston Martin | — | 0 |
| 15 | Carlos Sainz | Williams | — | 0 |
| 16 | Pierre Gasly | Alpine | — | 0 |
| 17 | Oliver Bearman | Haas F1 Team | — | 0 |
| 18 | Jack Doohan | Alpine | — | 0 |
| 19 | Gabriel Bortoleto | Kick Sauber | — | 0 |
| 20 | Liam Lawson | Red Bull Racing | — | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis