Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1 | 30:39.965 | 8 |
| 2 | Oscar Piastri | McLaren | 3 | +6.889 | 7 |
| 3 | Max Verstappen | Red Bull Racing | 2 | +9.804 | 6 |
| 4 | George Russell | Mercedes | 5 | +11.592 | 5 |
| 5 | Charles Leclerc | Ferrari | 4 | +12.190 | 4 |
| 6 | Yuki Tsunoda | Racing Bulls | 8 | +22.288 | 3 |
| 7 | Kimi Antonelli | Mercedes | 7 | +23.038 | 2 |
| 8 | Lando Norris | McLaren | 6 | +23.471 | 1 |
| 9 | Lance Stroll | Aston Martin | 10 | +24.916 | 0 |
| 10 | Fernando Alonso | Aston Martin | 11 | +38.218 | 0 |
| 11 | Alexander Albon | Williams | 9 | +39.292 | 0 |
| 12 | Pierre Gasly | Alpine | 17 | +39.649 | 0 |
| 13 | Isack Hadjar | Racing Bulls | 15 | +42.400 | 0 |
| 14 | Liam Lawson | Red Bull Racing | 19 | +44.904 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 12 | +45.649 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 18 | +46.182 | 0 |
| 17 | Carlos Sainz | Williams | 13 | +51.376 | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 14 | +53.940 | 0 |
| 19 | Nico Hulkenberg | Kick Sauber | 20 | +56.682 | 0 |
| 20 | Jack Doohan | Alpine | 16 | +1:10.212 | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis