Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 36:37.647 | 8 |
| 2 | Oscar Piastri | McLaren | 2 | +0.672 | 7 |
| 3 | Lewis Hamilton | Ferrari | 7 | +1.073 | 6 |
| 4 | George Russell | Mercedes | 5 | +3.127 | 5 |
| 5 | Lance Stroll | Aston Martin | 16 | +3.412 | 4 |
| 6 | Yuki Tsunoda | Red Bull Racing | 20 | +5.153 | 3 |
| 7 | Kimi Antonelli | Mercedes | 1 | +5.635 | 2 |
| 8 | Pierre Gasly | Alpine | 13 | +5.973 | 1 |
| 9 | Nico Hulkenberg | Kick Sauber | 11 | +6.153 | 0 |
| 10 | Isack Hadjar | Racing Bulls | 9 | +7.502 | 0 |
| 11 | Alexander Albon | Williams | 8 | +7.522 | 0 |
| 12 | Esteban Ocon | Haas F1 Team | 12 | +8.998 | 0 |
| 13 | Liam Lawson | Racing Bulls | 14 | +9.024 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 19 | +9.218 | 0 |
| 15 | Gabriel Bortoleto | Kick Sauber | 18 | +9.675 | 0 |
| 16 | Jack Doohan | Alpine | 17 | +9.909 | 0 |
| 17 | Max Verstappen | Red Bull Racing | 4 | +12.059 | 0 |
| 18 | Fernando Alonso | Aston Martin | 10 | Retired | 0 |
| 19 | Carlos Sainz | Williams | 15 | Retired | 0 |
| 20 | Charles Leclerc | Ferrari | 6 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis