FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 4 | 1:28:51.587 | 1:29.822 | +0.076 | 25 |
| 2 | Lando Norris | McLaren | 2 | +4.630 | 1:29.746 | Fastest | 18 |
| 3 | George Russell | Mercedes | 5 | +37.644 | 1:30.318 | +0.572 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 1 | +39.956 | 1:30.466 | +0.720 | 12 |
| 5 | Alexander Albon | Williams | 7 | +48.067 | 1:30.482 | +0.736 | 10 |
| 6 | Kimi Antonelli | Mercedes | 3 | +55.502 | 1:30.795 | +1.049 | 8 |
| 7 | Charles Leclerc | Ferrari | 8 | +57.036 | 1:30.461 | +0.715 | 6 |
| 8 | Lewis Hamilton | Ferrari | 12 | +1:00.186 | 1:30.562 | +0.816 | 4 |
| 9 | Carlos Sainz | Williams | 6 | +1:00.577 | 1:30.703 | +0.957 | 2 |
| 10 | Yuki Tsunoda | Red Bull Racing | 10 | +1:14.434 | 1:30.964 | +1.218 | 1 |
| 11 | Isack Hadjar | Racing Bulls | 11 | +1:14.602 | 1:30.971 | +1.225 | 0 |
| 12 | Esteban Ocon | Haas F1 Team | 9 | +1:22.006 | 1:31.122 | +1.376 | 0 |
| 13 | Pierre Gasly | Alpine | 20 | +1:30.445 | 1:31.159 | +1.413 | 0 |
| 14 | Nico Hulkenberg | Kick Sauber | 16 | Lapped | 1:31.015 | +1.269 | 0 |
| 15 | Fernando Alonso | Aston Martin | 17 | Lapped | 1:31.287 | +1.541 | 0 |
| 16 | Lance Stroll | Aston Martin | 18 | Lapped | 1:31.769 | +2.023 | 0 |
| 17 | Liam Lawson | Racing Bulls | 15 | Retired | 1:31.770 | +2.024 | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 13 | Retired | 1:32.328 | +2.582 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 19 | Retired | 1:32.680 | +2.934 | 0 |
| 20 | Jack Doohan | Alpine | 14 | Retired | — | — | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Miami Grand Prix 2025 fastest laps — every driver's best lap of each session, with sectors and tyres.




