FORMULA 1 AWS GRAN PREMIO DEL MADE IN ITALY E DELL'EMILIA-ROMAGNA 2025
Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 1:31:33.199 | 1:17.988 | Fastest | 25 |
| 2 | Lando Norris | McLaren | 4 | +6.109 | 1:18.311 | +0.323 | 18 |
| 3 | Oscar Piastri | McLaren | 1 | +12.956 | 1:18.894 | +0.906 | 15 |
| 4 | Lewis Hamilton | Ferrari | 12 | +14.356 | 1:18.265 | +0.277 | 12 |
| 5 | Alexander Albon | Williams | 7 | +17.945 | 1:18.289 | +0.301 | 10 |
| 6 | Charles Leclerc | Ferrari | 11 | +20.774 | 1:19.048 | +1.060 | 8 |
| 7 | George Russell | Mercedes | 3 | +22.034 | 1:19.733 | +1.745 | 6 |
| 8 | Carlos Sainz | Williams | 6 | +22.898 | 1:19.836 | +1.848 | 4 |
| 9 | Isack Hadjar | Racing Bulls | 9 | +23.586 | 1:19.473 | +1.485 | 2 |
| 10 | Yuki Tsunoda | Red Bull Racing | 20 | +26.446 | 1:20.039 | +2.051 | 1 |
| 11 | Fernando Alonso | Aston Martin | 5 | +27.250 | 1:19.894 | +1.906 | 0 |
| 12 | Nico Hulkenberg | Kick Sauber | 17 | +30.296 | 1:20.401 | +2.413 | 0 |
| 13 | Pierre Gasly | Alpine | 10 | +31.424 | 1:20.398 | +2.410 | 0 |
| 14 | Liam Lawson | Racing Bulls | 15 | +32.511 | 1:20.473 | +2.485 | 0 |
| 15 | Lance Stroll | Aston Martin | 8 | +32.993 | 1:20.501 | +2.513 | 0 |
| 16 | Franco Colapinto | Alpine | 16 | +33.411 | 1:20.345 | +2.357 | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 19 | +33.808 | 1:19.521 | +1.533 | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 14 | +38.572 | 1:20.630 | +2.642 | 0 |
| 19 | Kimi Antonelli | Mercedes | 13 | Retired | 1:20.620 | +2.632 | 0 |
| 20 | Esteban Ocon | Haas F1 Team | 18 | Retired | 1:21.413 | +3.425 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Emilia Romagna Grand Prix 2025 fastest laps — every driver's best lap of each session, with sectors and tyres.




