FORMULA 1 TAG HEUER GRAND PRIX DE MONACO 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1:40:33.843 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | +3.131 | 18 |
| 3 | Oscar Piastri | McLaren | 3 | +3.658 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 4 | +20.572 | 12 |
| 5 | Lewis Hamilton | Ferrari | 7 | +51.387 | 10 |
| 6 | Isack Hadjar | Racing Bulls | 5 | Lapped | 8 |
| 7 | Esteban Ocon | Haas F1 Team | 8 | Lapped | 6 |
| 8 | Liam Lawson | Racing Bulls | 9 | Lapped | 4 |
| 9 | Alexander Albon | Williams | 10 | Lapped | 2 |
| 10 | Carlos Sainz | Williams | 11 | Lapped | 1 |
| 11 | George Russell | Mercedes | 14 | Lapped | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 20 | Lapped | 0 |
| 13 | Franco Colapinto | Alpine | 18 | Lapped | 0 |
| 14 | Gabriel Bortoleto | Kick Sauber | 16 | Lapped | 0 |
| 15 | Lance Stroll | Aston Martin | 19 | Lapped | 0 |
| 16 | Nico Hulkenberg | Kick Sauber | 13 | Lapped | 0 |
| 17 | Yuki Tsunoda | Red Bull Racing | 12 | Lapped | 0 |
| 18 | Kimi Antonelli | Mercedes | 15 | Lapped | 0 |
| 19 | Fernando Alonso | Aston Martin | 6 | Retired | 0 |
| 20 | Pierre Gasly | Alpine | 17 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.