FORMULA 1 ARAMCO GRAN PREMIO DE ESPAÑA 2025

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 1:32:57.375 | 1:15.743 | Fastest | 25 |
| 2 | Lando Norris | McLaren | 2 | +2.471 | 1:16.187 | +0.444 | 18 |
| 3 | Charles Leclerc | Ferrari | 7 | +10.455 | 1:17.259 | +1.516 | 15 |
| 4 | George Russell | Mercedes | 4 | +11.359 | 1:17.244 | +1.501 | 12 |
| 5 | Nico Hulkenberg | Kick Sauber | 15 | +13.648 | 1:17.575 | +1.832 | 10 |
| 6 | Lewis Hamilton | Ferrari | 5 | +15.508 | 1:17.706 | +1.963 | 8 |
| 7 | Isack Hadjar | Racing Bulls | 9 | +16.022 | 1:17.770 | +2.027 | 6 |
| 8 | Pierre Gasly | Alpine | 8 | +17.882 | 1:17.896 | +2.153 | 4 |
| 9 | Fernando Alonso | Aston Martin | 10 | +21.564 | 1:18.128 | +2.385 | 2 |
| 10 | Max Verstappen | Red Bull Racing | 3 | +21.826 | 1:17.019 | +1.276 | 1 |
| 11 | Liam Lawson | Racing Bulls | 13 | +25.532 | 1:19.424 | +3.681 | 0 |
| 12 | Gabriel Bortoleto | Kick Sauber | 12 | +25.996 | 1:18.297 | +2.554 | 0 |
| 13 | Yuki Tsunoda | Red Bull Racing | 19 | +28.822 | 1:17.998 | +2.255 | 0 |
| 14 | Carlos Sainz | Williams | 17 | +29.309 | 1:19.317 | +3.574 | 0 |
| 15 | Franco Colapinto | Alpine | 18 | +31.381 | 1:18.353 | +2.610 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 16 | +32.197 | 1:18.624 | +2.881 | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 14 | +37.065 | 1:18.907 | +3.164 | 0 |
| 18 | Kimi Antonelli | Mercedes | 6 | Retired | 1:18.255 | +2.512 | 0 |
| 19 | Alexander Albon | Williams | 11 | Retired | 1:20.508 | +4.765 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Spanish Grand Prix 2025 fastest laps — every driver's best lap of each session, with sectors and tyres.




