Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 1:32:57.375 | 25 |
| 2 | Lando Norris | McLaren | 2 | +2.471 | 18 |
| 3 | Charles Leclerc | Ferrari | 7 | +10.455 | 15 |
| 4 | George Russell | Mercedes | 4 | +11.359 | 12 |
| 5 | Nico Hulkenberg | Kick Sauber | 15 | +13.648 | 10 |
| 6 | Lewis Hamilton | Ferrari | 5 | +15.508 | 8 |
| 7 | Isack Hadjar | Racing Bulls | 9 | +16.022 | 6 |
| 8 | Pierre Gasly | Alpine | 8 | +17.882 | 4 |
| 9 | Fernando Alonso | Aston Martin | 10 | +21.564 | 2 |
| 10 | Max Verstappen | Red Bull Racing | 3 | +21.826 | 1 |
| 11 | Liam Lawson | Racing Bulls | 13 | +25.532 | 0 |
| 12 | Gabriel Bortoleto | Kick Sauber | 12 | +25.996 | 0 |
| 13 | Yuki Tsunoda | Red Bull Racing | 19 | +28.822 | 0 |
| 14 | Carlos Sainz | Williams | 17 | +29.309 | 0 |
| 15 | Franco Colapinto | Alpine | 18 | +31.381 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 16 | +32.197 | 0 |
| 17 | Oliver Bearman | Haas F1 Team | 14 | +37.065 | 0 |
| 18 | Kimi Antonelli | Mercedes | 6 | Retired | 0 |
| 19 | Alexander Albon | Williams | 11 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis