FORMULA 1 STC SAUDI ARABIAN GRAND PRIX 2025
Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 2 | 1:21:06.758 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 1 | +2.843 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | +8.104 | 15 |
| 4 | Lando Norris | McLaren | 10 | +9.196 | 12 |
| 5 | George Russell | Mercedes | 3 | +27.236 | 10 |
| 6 | Kimi Antonelli | Mercedes | 5 | +34.688 | 8 |
| 7 | Lewis Hamilton | Ferrari | 7 | +39.073 | 6 |
| 8 | Carlos Sainz | Williams | 6 | +1:04.630 | 4 |
| 9 | Alexander Albon | Williams | 11 | +1:06.515 | 2 |
| 10 | Isack Hadjar | Racing Bulls | 14 | +1:07.091 | 1 |
| 11 | Fernando Alonso | Aston Martin | 13 | +1:15.917 | 0 |
| 12 | Liam Lawson | Racing Bulls | 12 | +1:18.451 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 15 | +1:19.194 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 19 | +1:39.723 | 0 |
| 15 | Nico Hulkenberg | Kick Sauber | 18 | Lapped | 0 |
| 16 | Lance Stroll | Aston Martin | 16 | Lapped | 0 |
| 17 | Jack Doohan | Alpine | 17 | Lapped | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 20 | Lapped | 0 |
| 19 | Yuki Tsunoda | Red Bull Racing | 8 | Retired | 0 |
| 20 | Pierre Gasly | Alpine | 9 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.