FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:34:00.161 | 25 |
| 2 | Lando Norris | McLaren | 2 | +7.959 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | +15.373 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | +28.536 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | +29.678 | 10 |
| 6 | George Russell | Mercedes | 4 | +33.456 | 8 |
| 7 | Yuki Tsunoda | Red Bull Racing | 13 | +52.714 | 6 |
| 8 | Nico Hulkenberg | Kick Sauber | 11 | +57.249 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 8 | +1:04.722 | 2 |
| 10 | Fernando Alonso | Aston Martin | 10 | +1:10.001 | 1 |
| 11 | Liam Lawson | Racing Bulls | 12 | +1:13.209 | 0 |
| 12 | Lance Stroll | Aston Martin | 19 | +1:14.778 | 0 |
| 13 | Kimi Antonelli | Mercedes | 7 | +1:15.746 | 0 |
| 14 | Alexander Albon | Williams | 18 | +1:20.000 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 17 | +1:23.043 | 0 |
| 16 | Isack Hadjar | Racing Bulls | 20 | +1:32.807 | 0 |
| 17 | Franco Colapinto | Alpine | 15 | Lapped | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 16 | Lapped | 0 |
| 19 | Pierre Gasly | Alpine | 14 | Lapped | 0 |
| 20 | Carlos Sainz | Williams | 9 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.